Nathan Moreau
Season Trajectory
Season Graph Locked
Dominance
12-20
W – L
W – L
Last 5 Matches
FFT
01/27
FFT
01/27
LOSS
01/27
MD
01/27
LOSS
01/23
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/27 | 126 | W | For. |
Forfeit |
| 01/27 | 126 | W | For. |
Forfeit |
| 01/27 | 126 | L | TF 16-0 | |
| 01/27 | 126 | W | MD 12-0 | |
| 01/23 | 126 | L | Fall 2:17 | |
| 01/23 | 126 | W | Dec 12-6 | |
| 01/23 | 126 | L | Fall 3:21 |
ILColin Booker
Charleston
|
| 01/16 | 126 | L | Fall 3:42 | |
| 01/16 | 126 | L | Fall 2:05 | |
| 01/10 | 126 | L | Fall 1:15 | |
| 01/10 | 126 | W | MD 10-0 | |
| 01/10 | 126 | L | Fall 1:46 | |
| 12/20 | 126 | L | Fall 1:31 | |
| 12/20 | 126 | W | Inj. | |
| 12/20 | 126 | L | Fall 0:59 | |
| 12/16 | 138 | W | TF 15-0 | |
| 12/15 | 132 | L | Fall 1:33 |
ILMacguire Leck
Mascoutah
|
| 12/15 | 132 | L | Fall 0:57 |
ILCarson Hare
Collinsville
|
| 12/15 | 132 | W | For. |
ILForfeit
Granite City
|
| 12/13 | 126 | W | None | |
| 12/13 | 126 | L | MD 14-4 | |
| 12/13 | 126 | L | Fall 2:00 |
ILIsaac Wood
Carterville
|
| 12/09 | 132 | W | Fall 0:38 | |
| 12/09 | 132 | L | TF 18-0 | |
| 12/09 | 132 | W | Fall 1:34 | |
| 12/06 | 132 | L | TF 15-0 |
ILJack Schweitzer
Bloomington (H.S.)
|
| 12/06 | 132 | W | Fall 1:44 |
ILJveon Bailey
Springfield (H.S.)
|
| 12/06 | 132 | L | MD 11-1 |
ILJaxson Bagwell
Mattoon
|
| 12/04 | 138 | L | Fall 1:17 | |
| 12/04 | 138 | L | Fall 0:47 | |
| 12/04 | 138 | L | Fall 1:19 | |
| 12/03 | 132 | W | Fall 3:33 | |
| 12/03 | 132 | L | Fall 0:41 |
Forfeit
Forfeit
















