Myron Johnson
Season Trajectory
Season Graph Locked
Dominance
6-15
W – L
W – L
Last 5 Matches
PIN
02/07
PIN
02/03
PIN
01/14
LOSS
01/10
LOSS
01/10
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 285 | W | Fall 1:32 | |
| 02/03 | 285 | W | Fall 3:33 | |
| 01/14 | 285 | W | Fall 0:55 | |
| 01/10 | 285 | L | Fall 3:17 | |
| 01/10 | 285 | L | Fall 0:12 | |
| 01/10 | 285 | L | Fall 4:14 | |
| 01/10 | 285 | L | Fall 0:38 | |
| 01/10 | 285 | L | Fall 1:28 | |
| 12/19 | 285 | L | Fall 2:48 | |
| 12/19 | 285 | L | Fall 3:21 | |
| 12/19 | 285 | L | Fall 0:23 | |
| 12/19 | 285 | L | Fall 0:14 | |
| 12/19 | 285 | W | For. | |
| 12/19 | 285 | W | Fall 0:52 | |
| 12/19 | 285 | L | Fall 11:34 | |
| 12/12 | 285 | L | Fall 0:37 |
KSLuke Jennings
Overland Park-Blue Valley Northwest HS
|
| 12/12 | 285 | L | Dec 6-2 | |
| 12/12 | 285 | L | Fall 0:27 | |
| 12/12 | 285 | L | Fall 0:59 | |
| 12/12 | 285 | L | Fall 0:55 | |
| 12/12 | 285 | W | M. For. | |
| 12/12 | 285 | W | DFF | |
| 12/10 | 285 | W | For. |
KSForfeit
Kansas City-Sumner Academy
|










