Milo Smith
Season Trajectory
Season Graph Locked
Dominance
39-6
W – L
W – L
Last 5 Matches
FFT
02/05
PIN
02/05
LOSS
01/31
PIN
01/31
FFT
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 106 | W | For. |
Forfeit |
| 02/05 | 106 | W | Fall 0:27 | |
| 01/31 | 106 | L | Fall 1:08 | |
| 01/31 | 106 | W | Fall 1:11 | |
| 01/31 | 106 | W | For. |
Forfeit |
| 01/31 | 106 | W | For. |
Forfeit |
| 01/31 | 106 | W | Dec 14-8 | |
| 01/27 | 106 | W | Fall 1:37 | |
| 01/27 | 106 | W | Fall 0:37 | |
| 01/27 | 106 | W | TF 21-3 | |
| 01/27 | 106 | W | Fall 0:17 | |
| 01/23 | 106 | W | Fall 2:41 | |
| 01/23 | 106 | W | Dec 6-3 | |
| 01/23 | 106 | L | Fall 2:33 | |
| 01/16 | 106 | W | Fall 1:06 | |
| 01/16 | 106 | W | Fall 0:14 | |
| 01/16 | 106 | W | TF 18-2 | |
| 01/16 | 106 | L | Fall 3:00 | |
| 01/10 | 106 | W | Fall 1:43 | |
| 01/10 | 106 | L | Fall 0:55 | |
| 01/10 | 106 | W | Dec 9-5 | |
| 01/10 | 106 | W | MD 10-1 | |
| 12/20 | 106 | W | Fall 0:16 | |
| 12/20 | 106 | W | Fall 1:07 | |
| 12/20 | 106 | W | Fall 1:37 | |
| 12/20 | 106 | W | Fall 1:09 | |
| 12/16 | 106 | W | For. |
Forfeit |
| 12/15 | 106 | W | Fall 4:42 |
ILBraxton McCall
Mascoutah
|
| 12/15 | 106 | W | For. |
ILForfeit
Collinsville
|
| 12/15 | 106 | L | Dec 12-5 |
ILZander Johnson
Granite City
|
| 12/13 | 106 | W | Fall 1:08 | |
| 12/13 | 106 | W | Fall 0:23 | |
| 12/13 | 106 | W | MD 16-3 | |
| 12/09 | 106 | W | For. |
Forfeit |
| 12/09 | 106 | W | Fall 1:46 | |
| 12/09 | 106 | W | Fall 1:00 | |
| 12/06 | 106 | L | Dec 4-3 |
ILKaden Daughtery
Vandalia
|
| 12/06 | 106 | W | Fall 0:57 |
ILHenry Steiner
Erie
|
| 12/06 | 106 | W | Fall 3:31 |
ILZander Johnson
Granite City
|
| 12/06 | 106 | W | Fall 3:29 |
ILBo Allison
Jerseyville (Jersey)
|
| 12/04 | 106 | W | For. |
Forfeit |
| 12/04 | 106 | W | For. |
Forfeit |
| 12/04 | 113 | W | Fall 1:05 | |
| 12/03 | 106 | W | For. |
Forfeit |
| 12/03 | 106 | W | Fall 0:57 |
Forfeit


Forfeit
Forfeit













Forfeit

Forfeit
Forfeit
Forfeit