Mike Williams
Season Trajectory
Season Graph Locked
Dominance
26-3
W – L
W – L
Last 5 Matches
PIN
02/07
PIN
02/07
LOSS
02/07
MD
01/30
PIN
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 165 | W | TF 20-2 | |
| 02/07 | 165 | W | Fall 3:42 | |
| 02/07 | 165 | L | TB-1 | |
| 01/30 | 165 | W | MD 12-3 | |
| 01/30 | 165 | W | TF 19-3 | |
| 01/30 | 165 | W | Dec 8-3 | |
| 01/30 | 165 | W | SV-1 | |
| 01/30 | 165 | L | MD 11-0 | |
| 01/23 | 165 | W | TF 19-3 | |
| 01/23 | 165 | W | MD 12-3 | |
| 01/23 | 165 | W | Dec 6-2 |
ILBrayden Drew
Alton (Sr.)
|
| 01/23 | 165 | W | SV-1 |
ILPierre Walton
Belleville (Althoff Catholic)
|
| 01/22 | 165 | W | TF 21-6 | |
| 01/19 | 175 | W | Fall 1:33 | |
| 01/19 | 175 | W | SV-1 | |
| 01/19 | 175 | W | For. |
MOForfeit
|
| 01/19 | 175 | W | For. |
MOForfeit
|
| 01/17 | 175 | W | TF 21-6 | |
| 01/17 | 175 | W | Dec 12-7 | |
| 01/17 | 175 | L | Fall 2:50 | |
| 01/13 | 175 | W | For. |
Forfeit |
| 01/07 | 175 | W | For. |
Forfeit |
| 12/13 | 175 | W | For. |
Forfeit |
| 12/13 | 175 | W | For. |
Forfeit |
| 12/13 | 175 | W | MD 15-2 | |
| 12/13 | 175 | W | For. |
MOForfeit
|
| 12/13 | 175 | W | Fall 1:10 | |
| 12/11 | 175 | W | Fall 0:55 |
ILAidan Delisle
Belleville (Althoff Catholic)
|
| 12/06 | 175 | W | TF 20-4 | |
| 12/06 | 175 | W | Dec 7-2 | |
| 12/06 | 175 | W | TF 20-4 | |
| 12/06 | 175 | W | TF 17-2 | |
| 12/04 | 175 | W | TF 19-4 |




-high-school.png)








Forfeit
Forfeit
Forfeit


-high-school.png)