Matthew Romanov
Season Trajectory
Season Graph Locked
Dominance
17-23
W – L
W – L
Last 5 Matches
LOSS
02/04
DEC
02/04
LOSS
02/04
LOSS
01/30
LOSS
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 144 | L | Dec 13-6 | |
| 02/04 | 144 | W | Dec 8-5 | |
| 02/04 | 144 | L | Dec 13-6 | |
| 01/30 | 144 | L | MD 12-0 | |
| 01/30 | 144 | L | Fall 1:39 | |
| 01/23 | 144 | W | Fall 3:09 | |
| 01/23 | 144 | L | TF 15-0 | |
| 01/23 | 144 | L | Dec 2-0 | |
| 01/17 | 144 | W | TF 19-3 | |
| 01/17 | 144 | W | Fall 1:53 | |
| 01/17 | 144 | W | TF 15-0 | |
| 01/14 | 144 | W | For. |
Forfeit |
| 01/14 | 144 | L | Dec 9-3 | |
| 01/14 | 144 | W | Fall 5:53 | |
| 01/14 | 144 | L | Dec 14-8 | |
| 01/12 | 144 | L | MD 16-2 | |
| 01/12 | 144 | W | TF 20-3 | |
| 01/10 | 144 | L | Fall 4:16 | |
| 01/10 | 144 | L | Fall 2:20 | |
| 01/08 | 144 | W | Fall 3:02 | |
| 01/08 | 144 | W | TF 20-3 | |
| 01/08 | 144 | W | Fall 3:31 | |
| 01/07 | 144 | W | MD 11-1 | |
| 01/07 | 144 | L | MD 13-2 | |
| 12/20 | 144 | L | Fall 1:05 | |
| 12/20 | 144 | L | Fall 1:15 | |
| 12/20 | 144 | W | Fall 5:23 | |
| 12/19 | 144 | L | Fall 3:35 | |
| 12/19 | 144 | L | Fall 1:01 | |
| 12/19 | 144 | L | Dec 9-8 | |
| 12/19 | 144 | L | Fall 1:00 | |
| 12/19 | 144 | L | Fall 5:22 | |
| 12/13 | 144 | L | TF 16-1 | |
| 12/13 | 144 | W | Dec 9-5 | |
| 12/13 | 144 | W | For. |
Forfeit |
| 12/13 | 144 | W | For. |
ILForfeit
Alton (Sr.)
|
| 12/06 | 144 | L | Dec 17-13 | |
| 12/06 | 144 | L | Fall 4:26 | |
| 11/29 | 144 | W | TF 16-1 | |
| 11/29 | 144 | W | TF 17-1 | |
| 11/29 | 144 | L | Fall 0:47 |









Forfeit















Forfeit

