Mason Pullen
Season Trajectory
Season Graph Locked
Dominance
33-5
W – L
W – L
Last 5 Matches
FFT
02/05
FFT
02/04
PIN
01/30
PIN
01/30
LOSS
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 113 | W | For. |
Forfeit |
| 02/04 | 113 | W | For. |
Forfeit |
| 01/30 | 113 | W | TF 21-5 | |
| 01/30 | 113 | W | Fall 4:35 | |
| 01/30 | 113 | L | Dec 4-1 | |
| 01/30 | 113 | L | MD 15-3 | |
| 01/23 | 113 | W | Fall 0:39 | |
| 01/23 | 113 | W | M. For. | |
| 01/23 | 113 | W | TF 18-3 | |
| 01/23 | 113 | W | MD 16-3 | |
| 01/21 | 113 | W | TF 22-5 | |
| 01/17 | 113 | W | Dec 11-6 |
ILJackson Schadegg
Belleville (East)
|
| 01/17 | 113 | W | TF 19-4 |
IAZane Houtz
Fort Madison
|
| 01/17 | 113 | W | TF 19-3 | |
| 01/17 | 113 | W | TF 20-5 | |
| 01/10 | 106 | W | TF 22-6 | |
| 01/10 | 106 | W | TF 19-4 | |
| 01/10 | 106 | W | TF 22-6 | |
| 01/10 | 106 | L | Inj. | |
| 01/08 | 113 | W | TF 21-6 | |
| 01/06 | 106 | W | For. |
MOForfeit
|
| 12/20 | 113 | W | TF 19-3 | |
| 12/20 | 113 | W | TF 19-3 | |
| 12/20 | 113 | W | Fall 5:59 | |
| 12/20 | 113 | W | MD 18-4 | |
| 12/17 | 113 | W | TF 18-3 | |
| 12/13 | 113 | W | Dec 11-7 | |
| 12/13 | 113 | W | Fall 0:42 | |
| 12/13 | 113 | W | For. |
KSForfeit
Frontenac HS
|
| 12/13 | 113 | W | Fall 0:32 | |
| 12/13 | 113 | W | For. |
Forfeit |
| 12/11 | 113 | W | Fall 0:22 | |
| 12/11 | 113 | W | For. |
Forfeit |
| 12/11 | 113 | W | Dec 5-0 | |
| 12/06 | – | W | TF 16-1 | |
| 12/06 | – | L | TF 17-2 | |
| 12/06 | – | L | Dec 10-6 | |
| 12/04 | 113 | W | For. |
Forfeit |
| 12/04 | 113 | W | TF 19-4 |
Forfeit
Forfeit









-high-school.png)





-high-school.png)

Forfeit
Forfeit

Forfeit