Malcom Brown
Season Trajectory
Season Graph Locked
Dominance
8-8
W – L
W – L
Last 5 Matches
PIN
02/04
PIN
01/28
PIN
01/27
PIN
01/27
LOSS
01/15
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 285 | W | Fall 4:43 | |
| 01/28 | 285 | W | Fall 2:57 | |
| 01/27 | 285 | W | Fall 0:54 | |
| 01/27 | 285 | W | Fall 1:15 | |
| 01/15 | 285 | L | Fall 0:45 | |
| 01/15 | 285 | W | Fall 0:48 | |
| 01/15 | 285 | W | Fall 2:20 | |
| 01/03 | – | L | Fall 3:28 | |
| 01/03 | – | L | Fall 0:47 | |
| 01/03 | – | L | Fall 0:34 | |
| 12/17 | 285 | L | Dec 7-1 | |
| 12/10 | 285 | L | Dec 4-1 | |
| 12/08 | – | W | Fall 1:12 | |
| 12/08 | – | L | Fall 4:10 | |
| 12/08 | – | W | Fall 3:19 | |
| 12/03 | 285 | L | Fall 1:54 |




-high-school.png)





