Mack Southern
Season Trajectory
Season Graph Locked
Dominance
17-12
W – L
W – L
Last 5 Matches
LOSS
02/03
PIN
01/30
FFT
01/30
LOSS
01/30
MD
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/03 | 120 | L | MD 12-1 | |
| 01/30 | 120 | W | Fall 4:36 | |
| 01/30 | 120 | W | M. For. | |
| 01/30 | 120 | L | Fall 1:10 | |
| 01/30 | 120 | W | MD 13-3 | |
| 01/30 | 120 | L | TF 16-0 | |
| 01/30 | 120 | W | Fall 2:30 | |
| 01/28 | 120 | W | Fall 3:20 | |
| 01/28 | 120 | W | Fall 0:32 | |
| 01/23 | 106 | L | Dec 6-1 | |
| 01/23 | 106 | W | Fall 2:54 | |
| 01/23 | 106 | W | Dec 12-7 | |
| 01/23 | 106 | W | Fall 2:40 | |
| 01/20 | 120 | W | Dec 10-3 | |
| 01/07 | 113 | W | For. |
Forfeit |
| 12/19 | 113 | W | Fall 5:17 | |
| 12/19 | 113 | L | MD 11-1 | |
| 12/19 | 113 | L | TF 15-0 | |
| 12/19 | 113 | W | Fall 2:48 | |
| 12/19 | 113 | L | Dec 3-0 | |
| 12/17 | 113 | W | Fall 1:54 | |
| 12/12 | 113 | L | Fall 1:36 |
KSCanon Husen
Maize South HS
|
| 12/12 | 113 | W | Fall 3:19 | |
| 12/12 | 113 | L | MD 9-1 | |
| 12/12 | 113 | L | Fall 3:17 | |
| 12/12 | 113 | W | Fall 1:00 | |
| 12/12 | 113 | L | Dec 12-6 | |
| 12/10 | 113 | L | Dec 5-3 | |
| 12/10 | 113 | W | Fall 1:49 | |
| 12/03 | 113 | W | Fall 1:01 |


















