Luke Turmelle
Season Trajectory
Season Graph Locked
Dominance
29-9
W – L
W – L
Last 5 Matches
LOSS
02/07
FFT
02/07
LOSS
02/07
LOSS
02/07
PIN
02/05
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 175 | L | MD 14-4 | |
| 02/07 | 175 | W | For. |
Forfeit |
| 02/07 | 175 | L | Dec 8-2 | |
| 02/07 | 175 | L | Fall 3:16 | |
| 02/05 | 175 | W | Fall 2:40 | |
| 02/05 | 175 | W | Fall 1:48 | |
| 02/05 | 175 | W | For. |
Forfeit |
| 02/03 | 190 | W | TF 20-2 | |
| 02/03 | 175 | W | For. |
Forfeit |
| 01/30 | 175 | W | Fall 5:38 | |
| 01/30 | 175 | L | TF 17-2 |
KYBen Hall
Paducah Tilghman
|
| 01/30 | 175 | W | Fall 2:10 | |
| 01/30 | 175 | L | TF 17-2 | |
| 01/19 | 190 | W | Fall 3:58 | |
| 01/19 | 175 | W | For. |
MOForfeit
|
| 01/19 | 175 | L | TF 17-1 | |
| 01/13 | 175 | W | Fall 2:51 | |
| 01/13 | 175 | W | Fall 4:42 | |
| 01/10 | 175 | W | Fall 2:47 | |
| 01/10 | 175 | W | Fall 1:26 | |
| 01/10 | 175 | W | Fall 0:56 | |
| 12/20 | 175 | W | Fall 0:54 | |
| 12/20 | 175 | W | Fall 3:52 | |
| 12/20 | 175 | W | Fall 3:06 | |
| 12/20 | 175 | L | TF 15-0 | |
| 12/13 | 175 | L | TF 19-2 | |
| 12/13 | 175 | W | Fall 1:51 | |
| 12/13 | 175 | W | Fall 2:48 | |
| 12/13 | 175 | W | Fall 0:50 | |
| 12/10 | 175 | W | Fall 1:15 | |
| 12/09 | 175 | W | Fall 1:35 | |
| 12/06 | 175 | L | Dec 7-2 | |
| 12/06 | 175 | W | Fall 0:59 | |
| 12/06 | 175 | W | Fall 1:23 | |
| 12/06 | 175 | W | TF 15-0 | |
| 12/06 | 175 | W | Fall 3:52 | |
| 12/04 | 175 | W | For. |
Forfeit |
| 12/04 | 175 | W | Fall 3:24 |

Forfeit

-high-school.png)

Forfeit
Forfeit



-high-school.png)














Forfeit