Locardo Mwamba
Season Trajectory
Season Graph Locked
Dominance
26-8
W – L
W – L
Last 5 Matches
FFT
02/03
PIN
02/03
PIN
01/30
PIN
01/30
PIN
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/03 | 132 | W | For. |
Forfeit |
| 02/03 | 132 | W | Fall 3:18 | |
| 01/30 | 132 | W | Fall 5:55 |
KSCaden Bancroft
Olathe Northwest HS
|
| 01/30 | 132 | W | Fall 5:10 |
KSHenry Cook
Shawnee Mission East HS
|
| 01/30 | 132 | W | Fall 1:18 |
KSWilson Fleischer
Olathe South HS
|
| 01/30 | 132 | W | Fall 4:28 | |
| 01/29 | 132 | W | For. |
Forfeit |
| 01/23 | 132 | W | Fall 2:27 | |
| 01/23 | 132 | W | Fall 1:39 | |
| 01/23 | 132 | L | Fall 5:14 | |
| 01/23 | 132 | L | Fall 4:53 | |
| 01/23 | 132 | L | M. For. | |
| 01/17 | 132 | W | Dec 7-6 | |
| 01/17 | 132 | W | Dec 8-3 | |
| 01/17 | 132 | L | Fall 0:57 | |
| 01/13 | 132 | W | For. |
Forfeit |
| 01/09 | 132 | W | Fall 1:30 | |
| 01/09 | 132 | W | Fall 3:13 | |
| 01/09 | 132 | W | Fall 1:56 | |
| 01/09 | 132 | L | Dec 11-8 | |
| 01/08 | 132 | W | Fall 1:42 | |
| 01/08 | 132 | W | For. |
Forfeit |
| 01/08 | 132 | W | For. |
MOForfeit
|
| 12/19 | 132 | W | TF 16-1 | |
| 12/19 | 132 | W | MD 23-14 | |
| 12/19 | 132 | W | TF 20-4 | |
| 12/19 | 132 | L | Dec 8-3 | |
| 12/19 | 132 | W | TF 18-3 | |
| 12/19 | 132 | W | TF 17-2 | |
| 12/19 | 132 | L | Fall 3:37 | |
| 12/13 | 132 | L | Dec 11-6 | |
| 12/13 | 132 | L | Fall 4:59 | |
| 12/06 | 138 | L | Fall 0:28 | |
| 12/06 | 138 | W | TF 19-4 |
KSJosh Gast
Shawnee Mission Northwest HS
|
| 12/04 | 138 | W | For. |
Forfeit |
| 12/03 | 138 | W | Fall 1:11 | |
| 12/03 | 138 | W | For. |
Forfeit |
Forfeit

Forfeit





Forfeit





