Liam Cahill
Season Trajectory
Season Graph Locked
Dominance
6-15
W – L
W – L
Last 5 Matches
LOSS
02/07
PIN
02/07
LOSS
02/07
FFT
02/07
LOSS
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 144 | L | Fall 3:04 | |
| 02/07 | 144 | W | Fall 4:20 | |
| 02/07 | 144 | L | Fall 1:12 | |
| 02/07 | 144 | W | For. |
Forfeit |
| 02/07 | 144 | L | Fall 4:54 | |
| 02/02 | 144 | W | For. |
Forfeit |
| 01/30 | 144 | L | Fall 3:39 | |
| 01/30 | 144 | L | Fall 3:56 | |
| 01/29 | 144 | L | Fall 3:23 | |
| 01/10 | 144 | W | Fall 3:34 | |
| 01/10 | 144 | L | Fall 2:00 | |
| 01/10 | 144 | L | For. | |
| 01/10 | 144 | L | M. For. | |
| 01/08 | 144 | L | Fall 2:56 | |
| 01/08 | 144 | L | TF 18-3 | |
| 01/08 | 144 | L | Fall 5:11 | |
| 01/06 | 144 | L | Fall 1:06 | |
| 12/09 | 150 | W | Fall 1:57 | |
| 12/06 | – | L | Fall 3:07 | |
| 12/06 | – | W | Fall 0:42 | |
| 12/06 | – | L | Fall 3:37 | |
| 12/04 | 150 | W | Fall 1:47 | |
| 12/04 | 150 | L | Fall 3:34 |



Forfeit
Forfeit












