Liam Brown
Season Trajectory
Season Graph Locked
Dominance
11-12
W – L
W – L
Last 5 Matches
LOSS
02/05
LOSS
02/04
LOSS
01/31
PIN
01/31
PIN
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 138 | L | Fall 0:56 | |
| 02/04 | 138 | L | Fall 1:59 | |
| 01/31 | 144 | L | Fall 1:38 | |
| 01/31 | 144 | W | Fall 5:35 | |
| 01/31 | 144 | W | Fall 0:58 | |
| 01/31 | 144 | L | Fall 1:39 | |
| 01/31 | 144 | L | Fall 1:09 | |
| 01/23 | 138 | W | Fall 0:41 | |
| 01/23 | 138 | L | Fall 1:22 | |
| 01/23 | 138 | W | Fall 0:24 | |
| 01/23 | 138 | L | Fall 1:23 | |
| 01/17 | 138 | W | Dec 10-6 | |
| 01/17 | 138 | L | Fall 1:52 |
IAOliver Schelich
Fort Madison
|
| 01/17 | 138 | L | TF 17-1 | |
| 01/17 | 138 | L | Fall 0:56 | |
| 01/17 | 138 | W | M. For. | |
| 01/06 | 138 | W | Fall 0:00 | |
| 12/20 | 138 | L | TF 17-2 | |
| 12/20 | 138 | W | Fall 2:17 | |
| 12/20 | 138 | W | TF 16-0 | |
| 12/20 | 138 | L | Fall 0:43 | |
| 12/08 | – | W | TB-1 | |
| 12/08 | – | W | Fall 1:02 | |
| 12/08 | – | W | Fall 0:44 |



-high-school.png)

-high-school.png)












