Kipper Brandenburg
Season Trajectory
Season Graph Locked
Dominance
23-9
W – L
W – L
Last 5 Matches
LOSS
01/22
LOSS
01/22
PIN
01/17
PIN
01/17
PIN
01/17
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/22 | 165 | L | Fall 3:51 | |
| 01/22 | 165 | L | Fall 2:52 | |
| 01/17 | 165 | W | Fall 0:33 | |
| 01/17 | 165 | W | Fall 0:30 | |
| 01/17 | 165 | W | Fall 0:46 | |
| 01/17 | 165 | L | Fall 1:42 | |
| 01/10 | 165 | W | Fall 3:37 | |
| 01/10 | 165 | W | For. |
Forfeit |
| 01/10 | 165 | W | Fall 0:28 | |
| 01/10 | 165 | L | Fall 1:23 | |
| 01/10 | 165 | W | For. |
Forfeit |
| 01/08 | 157 | W | For. |
Forfeit |
| 01/05 | 157 | W | Fall 0:30 | |
| 01/05 | 157 | L | Fall 1:40 | |
| 01/02 | 157 | W | Fall 0:21 | |
| 01/02 | 157 | W | Fall 0:16 | |
| 01/02 | 157 | L | TF 16-0 | |
| 01/02 | 157 | W | TF 18-0 | |
| 12/20 | 157 | L | Fall 1:38 | |
| 12/20 | 157 | W | Fall 1:02 | |
| 12/20 | 157 | L | Fall 3:37 | |
| 12/18 | 157 | W | Fall 0:19 | |
| 12/18 | 157 | W | Fall 0:20 | |
| 12/10 | 165 | W | Fall 2:19 | |
| 12/10 | 165 | W | Fall 0:27 | |
| 12/10 | 165 | W | Fall 0:20 | |
| 12/10 | 165 | W | Fall 0:15 | |
| 12/09 | 165 | W | Fall 1:12 | |
| 12/09 | 165 | W | Fall 1:29 | |
| 12/06 | 165 | W | Fall 0:58 | |
| 12/06 | 165 | W | Fall 0:40 | |
| 12/06 | 165 | W | Fall 1:00 | |
| 12/03 | 165 | L | Fall 3:26 |







Forfeit-high-school.png)

Forfeit




-high-school.png)







