Kamdon Vonholten
Season Trajectory
Season Graph Locked
Dominance
31-4
W – L
W – L
Last 5 Matches
PIN
02/05
PIN
02/05
PIN
01/30
PIN
01/30
PIN
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 120 | W | Fall 0:02 | |
| 02/05 | 126 | W | TF 16-1 | |
| 01/30 | 120 | W | Fall 0:25 | |
| 01/30 | 120 | W | Fall 1:07 | |
| 01/30 | 120 | W | Fall 1:10 | |
| 01/30 | 120 | W | TF 19-3 | |
| 01/30 | 120 | W | Fall 1:12 | |
| 01/30 | 120 | W | Fall 1:35 | |
| 01/27 | 126 | W | Fall 1:54 | |
| 01/23 | 120 | W | Fall 0:22 |
IAMax Metzger
Indianola
|
| 01/23 | 120 | W | Fall 3:15 | |
| 01/23 | 120 | L | Fall 5:31 | |
| 01/23 | 120 | L | Dec 12-11 |
IASawyer Nelson
Indianola
|
| 01/17 | 126 | W | Fall 1:24 | |
| 01/17 | 126 | W | Dec 18-14 | |
| 01/17 | 126 | L | TF 19-4 | |
| 01/13 | 126 | W | Fall 2:19 | |
| 01/10 | 126 | W | Fall 0:58 | |
| 01/10 | 126 | W | Fall 1:34 | |
| 01/10 | 126 | W | For. |
Forfeit |
| 01/10 | 126 | W | For. |
Forfeit |
| 01/10 | 126 | W | Fall 0:43 | |
| 01/07 | 126 | W | MD 13-4 | |
| 01/02 | 126 | W | Fall 1:55 | |
| 01/02 | 126 | W | For. | |
| 01/02 | 126 | W | TF 20-4 | |
| 01/02 | 126 | W | TF 17-2 | |
| 01/02 | 126 | L | Fall 5:01 | |
| 12/17 | 126 | W | Fall 1:19 | |
| 12/12 | 126 | W | Fall 0:45 | |
| 12/12 | 126 | W | MD 19-7 | |
| 12/06 | 126 | W | TF 23-8 |
ARKyan Cooper
BENTONVILLE HIGH SCHOOL
|
| 12/06 | 126 | W | Fall 1:39 |
KSAmarion Gregory-Thomas
Shawnee Mission Northwest HS
|
| 12/06 | 126 | W | Fall 0:38 |
KSCarlos Rodriguez
Lenexa-St. James Academy
|
| 12/06 | 126 | W | MD 16-7 |
KSEthan Barnard
Olathe West HS
|
| 12/03 | 126 | W | Fall 2:45 |














Forfeit
Forfeit

-high-school.png)





