Julius Hopson
Season Trajectory
Season Graph Locked
Dominance
26-10
W – L
W – L
Last 5 Matches
FFT
02/04
PIN
01/30
LOSS
01/30
DEC
01/30
LOSS
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 126 | W | For. |
Forfeit |
| 01/30 | 126 | W | TF 16-1 | |
| 01/30 | 126 | L | Fall 4:48 | |
| 01/30 | 126 | W | Dec 10-5 | |
| 01/30 | 126 | L | Dec 4-2 | |
| 01/28 | 126 | W | Fall 3:29 | |
| 01/23 | 126 | W | For. | |
| 01/23 | 126 | W | TF 17-2 |
ILColin Booker
Charleston
|
| 01/23 | 126 | L | Dec 11-4 | |
| 01/23 | 126 | W | TF 17-1 | |
| 01/23 | 126 | W | MD 11-2 | |
| 01/21 | 126 | W | For. |
Forfeit |
| 01/17 | 126 | W | Fall 0:57 |
ILcael Baykowski
Belleville (East)
|
| 01/17 | 126 | W | Fall 1:53 | |
| 01/17 | 126 | W | TF 18-1 | |
| 01/17 | 126 | L | TF 21-5 |
IAJames Fuller
Fort Madison
|
| 01/17 | 126 | L | M. For. | |
| 01/14 | 126 | W | For. |
Forfeit |
| 01/10 | 126 | W | Fall 1:40 | |
| 01/10 | 126 | L | MD 14-1 | |
| 01/10 | 126 | L | Dec 9-7 | |
| 01/10 | 126 | L | TB-1 | |
| 01/08 | 126 | W | For. |
MOForfeit
|
| 01/06 | 126 | W | TF 17-1 | |
| 01/06 | 126 | W | Fall 5:23 | |
| 01/06 | 126 | W | Dec 10-3 | |
| 12/20 | 126 | W | Fall 4:27 | |
| 12/20 | 126 | W | MD 12-0 | |
| 12/20 | 126 | L | Dec 4-1 | |
| 12/20 | 126 | L | Dec 5-3 | |
| 12/20 | 126 | W | MD 17-5 | |
| 12/17 | 126 | W | MD 18-4 | |
| 12/06 | – | W | Fall 3:53 | |
| 12/06 | – | L | Dec 11-8 | |
| 12/06 | – | W | Dec 7-1 | |
| 12/04 | 126 | W | For. |
Forfeit |
| 12/04 | 126 | W | TF 17-0 |
Forfeit-high-school.png)







Forfeit










Forfeit