Jude Miller
Season Trajectory
Season Graph Locked
Dominance
20-20
W – L
W – L
Last 5 Matches
FFT
02/04
PIN
02/04
LOSS
01/30
DEC
01/30
LOSS
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 215 | W | For. |
Forfeit |
| 02/04 | 215 | W | Fall 2:26 | |
| 01/30 | 215 | L | Fall 3:30 | |
| 01/30 | 215 | W | Dec 9-2 | |
| 01/30 | 215 | L | Dec 11-5 | |
| 01/28 | 215 | W | Fall 1:19 | |
| 01/22 | 215 | W | Fall 1:56 | |
| 01/17 | 215 | W | Fall 0:27 |
ILJordan Bailey
Belleville (West)
|
| 01/17 | 215 | L | Fall 3:46 |
ILConnor Broughton
Rochester
|
| 01/17 | 215 | L | Fall 2:22 |
ILPreston Ifft
Bloomington (H.S.)
|
| 01/17 | 215 | W | Fall 1:40 |
ILJulian Mayres
Rock Island (H.S.)
|
| 01/16 | 215 | W | Fall 0:45 |
Van AngelClinton
|
| 01/16 | 215 | L | Fall 3:09 |
ILJaxon Wright
Gibson City (G.C.-Melvin-Sibley)
|
| 01/13 | 215 | W | For. |
MOForfeit
|
| 01/13 | 215 | L | Dec 4-3 | |
| 01/10 | 215 | W | Fall 2:00 | |
| 01/10 | 215 | L | Dec 10-4 | |
| 01/10 | 215 | W | Fall 0:59 | |
| 01/10 | 215 | W | Fall 2:23 | |
| 01/10 | 215 | L | MD 13-4 | |
| 01/10 | 215 | L | Fall 2:08 | |
| 01/07 | 215 | W | Fall 2:19 | |
| 01/03 | 215 | W | Fall 0:37 | |
| 01/03 | 215 | L | MD 11-3 | |
| 01/03 | 215 | L | Fall 3:47 | |
| 12/19 | 215 | W | Fall 1:58 |
TNCavon Joseph
Christian Brothers High School
|
| 12/19 | 215 | L | Fall 0:57 |
OKBennett Sartain
DEER CREEK (ED)
|
| 12/19 | 215 | W | M. For. | |
| 12/19 | 215 | L | Fall 1:20 | |
| 12/19 | – | W | Fall 0:43 | |
| 12/19 | – | L | MD 19-6 |
KSHoward Johnson
Maize HS
|
| 12/19 | – | L | Fall 4:00 | |
| 12/16 | 215 | L | Fall 1:02 | |
| 12/11 | 215 | W | For. |
Forfeit |
| 12/11 | 215 | L | Fall 1:59 | |
| 12/11 | 215 | W | Fall 3:59 | |
| 12/06 | – | W | Fall 0:22 | |
| 12/06 | – | W | Fall 1:56 | |
| 12/06 | – | L | Fall 3:17 | |
| 12/06 | – | L | Fall 2:16 | |
| 12/03 | 215 | L | Fall 0:43 |
Forfeit




Van Angel

-high-school.png)











Forfeit

-high-school.png)

-high-school.png)