Joseph Camelin
Season Trajectory
Season Graph Locked
Dominance
36-5
W – L
W – L
Last 5 Matches
PIN
02/07
PIN
02/07
PIN
02/07
FFT
02/05
LOSS
02/05
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 215 | W | Fall 1:07 | |
| 02/07 | 215 | W | Fall 1:16 | |
| 02/07 | 215 | W | Fall 0:52 | |
| 02/05 | 215 | W | For. |
Forfeit |
| 02/05 | 215 | L | Fall 1:01 | |
| 02/05 | 215 | W | TF 17-2 | |
| 02/03 | 215 | W | Fall 2:02 |
Forfeit |
| 01/31 | 215 | W | Fall 2:11 | |
| 01/31 | 215 | L | Fall 2:14 | |
| 01/31 | 215 | W | Fall 1:00 | |
| 01/31 | 215 | W | TF 15-0 | |
| 01/28 | 215 | W | Fall 1:04 | |
| 01/28 | 215 | W | For. |
Forfeit |
| 01/21 | 215 | W | TF 19-3 | |
| 01/17 | 215 | W | Fall 0:41 | |
| 01/17 | 215 | W | Fall 0:42 | |
| 01/17 | 215 | W | Fall 1:23 |
ARBaron Murray
BENTONVILLE HIGH SCHOOL
|
| 01/17 | 215 | L | Fall 2:53 | |
| 01/15 | 215 | L | SV-1 | |
| 01/13 | 215 | W | Fall 1:00 | |
| 01/10 | 215 | W | Fall 0:59 | |
| 01/10 | 215 | W | Fall 1:38 | |
| 01/10 | 215 | W | For. |
Forfeit |
| 01/10 | 215 | W | For. |
Forfeit |
| 01/10 | 215 | W | Fall 1:33 | |
| 01/06 | 215 | W | Fall 1:04 | |
| 12/19 | 215 | W | TF 15-0 | |
| 12/19 | 215 | W | Fall 2:13 | |
| 12/19 | 215 | W | TF 18-2 | |
| 12/19 | 215 | W | TF 18-1 | |
| 12/19 | 215 | W | Fall 0:44 | |
| 12/19 | 215 | W | TF 19-2 | |
| 12/19 | 215 | W | TF 19-4 | |
| 12/19 | 215 | L | MD 10-2 | |
| 12/16 | 215 | W | Fall 0:00 | |
| 12/12 | 215 | W | Fall 1:51 | |
| 12/12 | 215 | W | For. |
Forfeit |
| 12/06 | 215 | W | Fall 0:26 | |
| 12/06 | 215 | W | Fall 3:01 | |
| 12/06 | 215 | W | Fall 0:41 | |
| 12/06 | 215 | W | Fall 3:20 |
AREvan Fevold
Bentonville West High School
|
| 12/06 | 215 | W | MD 21-13 |



Forfeit-high-school.png)

Forfeit



Forfeit




Forfeit
Forfeit










Forfeit