Joey Sebastian
Season Trajectory
Season Graph Locked
Dominance
5-12
W – L
W – L
Last 5 Matches
LOSS
02/07
LOSS
02/07
LOSS
01/23
LOSS
01/23
LOSS
01/03
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 144 | L | TF 20-3 | |
| 02/07 | 144 | L | Fall 0:34 | |
| 01/23 | 138 | L | Fall 1:35 | |
| 01/23 | 138 | L | Fall 0:37 | |
| 01/03 | 138 | L | Fall 1:55 | |
| 01/03 | 138 | L | Fall 2:52 | |
| 01/03 | 138 | L | Fall 2:57 | |
| 01/03 | 138 | W | For. |
Forfeit |
| 01/03 | 138 | W | For. |
Forfeit |
| 01/03 | 138 | W | Dec 7-6 | |
| 12/19 | 138 | L | Fall 2:54 | |
| 12/19 | 138 | L | Fall 0:57 | |
| 12/19 | 138 | L | Fall 3:06 | |
| 12/19 | 138 | L | Fall 3:32 | |
| 12/19 | 138 | L | Dec 12-6 | |
| 12/17 | 144 | W | Fall 1:15 | |
| 12/17 | 138 | W | For. |
MOForfeit
|
| 12/17 | 138 | W | For. |
Forfeit |






Forfeit
Forfeit






Forfeit