Jett Drehle
Season Trajectory
Season Graph Locked
Dominance
19-17
W – L
W – L
Last 5 Matches
MD
02/04
LOSS
01/30
LOSS
01/30
PIN
01/27
PIN
01/17
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 126 | W | MD 10-0 | |
| 01/30 | 126 | L | SV-1 | |
| 01/30 | 126 | L | Fall 4:46 | |
| 01/27 | 126 | W | Fall 2:55 | |
| 01/17 | 126 | W | Fall 3:13 | |
| 01/17 | 126 | L | Fall 1:24 | |
| 01/17 | 126 | W | Fall 1:50 | |
| 01/17 | 126 | L | TF 17-2 | |
| 01/13 | 126 | L | Fall 1:02 | |
| 01/10 | 126 | L | TF 20-3 | |
| 01/10 | 126 | W | Fall 1:13 | |
| 01/10 | 126 | L | TF 20-3 | |
| 01/10 | 126 | L | Dec 16-9 | |
| 01/03 | 126 | L | Fall 1:12 |
IAZander Manz
Lewis Central
|
| 01/03 | 126 | L | Fall 0:51 |
IAKingston Carrigan
Riverside, Oakland
|
| 01/03 | 126 | L | Dec 11-9 |
IAKylen Parsons
Creston
|
| 01/03 | 126 | W | Fall 1:20 |
IAKaden Smith
ADM
|
| 12/19 | 126 | W | TF 15-0 | |
| 12/19 | 126 | W | Fall 3:24 | |
| 12/19 | 126 | W | Fall 0:45 | |
| 12/19 | 126 | W | Fall 1:48 | |
| 12/19 | 126 | L | MD 14-2 | |
| 12/19 | 126 | L | Fall 2:27 | |
| 12/19 | 126 | W | Fall 2:46 | |
| 12/19 | 126 | L | Dec 8-6 |
KSNathaniel Atwell
Leavenworth HS
|
| 12/17 | 126 | L | Dec 5-3 | |
| 12/12 | 126 | W | None | |
| 12/12 | 126 | W | TF 17-2 |
KSIsrael Guvera
Maize South HS
|
| 12/12 | 126 | W | Dec 14-8 | |
| 12/12 | 126 | W | Dec 11-8 | |
| 12/12 | 126 | W | Fall 4:32 | |
| 12/12 | 126 | L | Fall 3:13 | |
| 12/12 | 126 | W | Fall 2:00 | |
| 12/12 | 126 | L | Dec 4-0 |
Shepherd YoungDe Soto HS
|
| 12/10 | 126 | W | Fall 4:48 | |
| 12/10 | 126 | W | TF 19-3 | |
| 12/03 | 132 | W | Fall 3:57 |


-high-school.png)














-high-school.png)

Shepherd Young