Jermaine Collins
Season Trajectory
Season Graph Locked
Dominance
19-10
W – L
W – L
Last 5 Matches
PIN
02/03
PIN
02/03
PIN
02/03
PIN
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/03 | 215 | W | Fall 0:38 | |
| 02/03 | 215 | W | Fall 2:41 | |
| 02/03 | 215 | W | Fall 0:41 | |
| 01/31 | 215 | W | Fall 4:28 | |
| 01/31 | 215 | L | Fall 1:22 | |
| 01/31 | 215 | W | Fall 2:40 |
KSFiraole Gugsa
Gardner Edgerton HS
|
| 01/31 | 215 | L | Fall 2:17 | |
| 01/29 | 215 | W | Fall 0:31 | |
| 01/29 | 215 | W | For. |
Forfeit |
| 01/17 | 215 | L | Dec 4-2 | |
| 01/17 | 215 | W | Fall 2:51 | |
| 01/17 | 215 | L | Fall 2:39 | |
| 01/13 | 215 | L | Fall 1:37 | |
| 01/10 | 190 | W | Dec 3-2 | |
| 01/10 | 215 | W | Fall 0:57 | |
| 01/10 | 215 | L | Fall 1:26 | |
| 01/10 | 215 | W | Fall 0:37 | |
| 01/10 | 215 | W | Fall 2:05 | |
| 01/10 | 215 | L | MD 12-0 | |
| 01/10 | 215 | W | Fall 2:23 | |
| 12/16 | 215 | W | Dec 9-4 | |
| 12/16 | 215 | W | Fall 0:01 |
Forfeit |
| 12/12 | 215 | W | None |
KSJose Lopez
Shawnee Mission-Bishop Miege HS
|
| 12/12 | 215 | W | TF 20-2 | |
| 12/12 | 215 | W | Fall 5:19 | |
| 12/12 | 215 | L | Fall 2:34 | |
| 12/12 | 215 | L | Fall 1:06 |
KSNoah Mathis
Lansing HS
|
| 12/12 | 215 | W | Fall 1:06 | |
| 12/12 | 215 | W | Fall 4:19 |
KSParker Ramirez
Shawnee Mission East HS
|
| 12/12 | 215 | L | Fall 2:14 | |
| 12/09 | 215 | W | Fall 1:51 |





-high-school.png)
Forfeit





-high-school.png)


Forfeit


