Jeremiah Poe
Season Trajectory
Season Graph Locked
Dominance
8-22
W – L
W – L
Last 5 Matches
PIN
02/04
LOSS
02/04
LOSS
01/31
PIN
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 106 | W | Fall 0:00 | |
| 02/04 | 106 | L | Fall 0:40 | |
| 01/31 | 106 | L | Fall 0:41 | |
| 01/31 | 106 | W | Fall 0:57 | |
| 01/31 | 106 | L | Fall 1:38 | |
| 01/31 | 106 | L | Fall 2:37 | |
| 01/28 | 106 | W | For. |
Forfeit |
| 01/28 | 106 | L | TF 21-6 | |
| 01/21 | 106 | W | For. |
Forfeit |
| 01/21 | 106 | W | For. |
Forfeit |
| 01/16 | 106 | L | Fall 1:44 | |
| 01/16 | 106 | L | Fall 1:48 | |
| 01/16 | 106 | L | Fall 1:48 | |
| 01/10 | 106 | L | Fall 1:08 | |
| 01/10 | 106 | L | Fall 3:31 | |
| 01/10 | 106 | W | M. For. | |
| 01/07 | 106 | L | Fall 3:20 | |
| 01/07 | 106 | W | For. |
Forfeit |
| 12/20 | 106 | L | Fall 3:19 | |
| 12/20 | 106 | L | Fall 1:34 | |
| 12/20 | 106 | L | Fall 1:29 | |
| 12/20 | 106 | L | Fall 1:43 | |
| 12/20 | 106 | L | Fall 0:47 | |
| 12/16 | 106 | W | For. |
Forfeit |
| 12/16 | 106 | W | For. |
Forfeit |
| 12/13 | 106 | L | Fall 3:01 | |
| 12/13 | 106 | L | Fall 0:55 | |
| 12/13 | 106 | L | Fall 1:32 | |
| 12/05 | 106 | L | Fall 4:00 | |
| 12/05 | 106 | L | Fall 1:10 | |
| 12/05 | 106 | W | Fall 1:57 | |
| 12/05 | 106 | L | Fall 3:17 | |
| 12/05 | 106 | L | Fall 1:07 |





Forfeit
Forfeit
Forfeit
-high-school.png)


Forfeit




Forfeit

