Jaxon Dizney
Season Trajectory
Season Graph Locked
Dominance
10-14
W – L
W – L
Last 5 Matches
LOSS
02/05
LOSS
02/05
PIN
02/05
LOSS
01/22
PIN
01/22
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 106 | L | Fall 3:34 | |
| 02/05 | 106 | L | Fall 2:27 | |
| 02/05 | 113 | W | Fall 3:13 | |
| 01/22 | 106 | L | Dec 11-6 | |
| 01/22 | 106 | W | Fall 0:32 | |
| 01/22 | 106 | L | Fall 1:15 | |
| 01/22 | 106 | L | Fall 2:50 | |
| 01/22 | 106 | L | Fall 3:12 | |
| 01/15 | 106 | W | For. |
Forfeit |
| 01/15 | 106 | W | For. |
Forfeit |
| 12/19 | 106 | L | TF 17-2 | |
| 12/19 | 106 | L | Fall 0:33 | |
| 12/19 | 106 | W | Fall 3:54 | |
| 12/19 | 106 | W | Fall 0:00 | |
| 12/19 | 106 | L | TF 19-4 | |
| 12/15 | 106 | L | TF 18-3 | |
| 12/15 | 106 | W | Fall 0:56 | |
| 12/15 | 106 | W | Fall 2:00 | |
| 12/13 | 106 | L | Fall 2:36 | |
| 12/13 | 106 | W | Fall 4:30 | |
| 12/13 | 106 | L | TF 18-2 | |
| 12/13 | 106 | W | Fall 0:15 | |
| 12/06 | 106 | W | Fall 1:03 | |
| 12/06 | 106 | L | Fall 1:39 | |
| 12/06 | 106 | L | Fall 1:34 |







Forfeit
Forfeit






