Jax Vanderfeltz
Season Trajectory
Season Graph Locked
Dominance
24-8
W – L
W – L
Last 5 Matches
PIN
01/29
PIN
01/28
PIN
01/21
PIN
01/17
PIN
01/17
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/29 | 215 | W | Fall 3:34 | |
| 01/28 | 215 | W | Fall 0:00 | |
| 01/21 | 215 | W | Fall 0:00 | |
| 01/17 | 215 | W | Fall 0:46 | |
| 01/17 | 215 | W | Fall 2:22 | |
| 01/17 | 215 | L | Fall 0:56 | |
| 01/17 | 215 | L | TF 16-0 | |
| 01/17 | 215 | W | Fall 0:12 | |
| 01/12 | 215 | W | Fall 1:07 | |
| 01/10 | 215 | L | Fall 2:18 | |
| 01/10 | 215 | W | Fall 0:00 | |
| 01/10 | 215 | W | Fall 1:45 |
Forfeit |
| 01/08 | 215 | L | MD 13-1 | |
| 01/03 | 215 | W | Fall 0:23 | |
| 01/03 | 215 | L | Dec 12-11 | |
| 01/03 | 215 | W | Fall 3:47 | |
| 01/03 | 215 | W | Dec 4-2 | |
| 01/03 | 215 | L | Fall 5:00 | |
| 12/19 | 215 | L | MD 12-2 | |
| 12/19 | 215 | W | Dec 8-5 | |
| 12/19 | 215 | W | TF 23-7 | |
| 12/19 | 215 | L | Fall 5:08 | |
| 12/19 | 215 | W | Dec 1-0 | |
| 12/19 | 215 | L | Dec 7-3 | |
| 12/19 | 215 | W | Fall 0:42 | |
| 12/18 | 215 | W | For. |
Forfeit |
| 12/16 | 285 | W | Fall 1:43 | |
| 12/16 | 285 | W | Fall 0:27 | |
| 12/16 | 285 | W | Fall 1:13 | |
| 12/12 | 285 | W | Fall 0:30 | |
| 12/12 | 285 | W | For. |
Forfeit |
| 12/12 | 285 | W | For. |
Forfeit |
| 12/03 | 285 | W | Dec 15-9 | |
| 12/03 | 285 | W | For. |
Forfeit |










Forfeit








Forfeit


Forfeit
Forfeit