Jason Rayborn
Season Trajectory
Season Graph Locked
Dominance
27-9
W – L
W – L
Last 5 Matches
PIN
02/05
PIN
01/31
PIN
01/31
LOSS
01/31
PIN
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 157 | W | TF 15-0 | |
| 01/31 | 157 | W | Fall 0:44 | |
| 01/31 | 157 | W | Fall 0:31 | |
| 01/31 | 157 | L | MD 9-1 | |
| 01/30 | 157 | W | Fall 0:58 | |
| 01/30 | 157 | W | For. |
Forfeit |
| 01/29 | 157 | W | Fall 0:41 | |
| 01/21 | 165 | W | Fall 0:48 | |
| 01/21 | 165 | W | For. |
Forfeit |
| 01/17 | 157 | W | MFFL | |
| 01/17 | 157 | L | Fall 4:42 |
ILNicholas Hartley
Jerseyville (Jersey)
|
| 01/17 | 157 | W | Fall 0:49 | |
| 01/17 | 157 | W | Fall 2:01 | |
| 01/17 | 157 | L | Fall 3:33 | |
| 01/17 | 157 | W | MD 13-5 | |
| 01/14 | 160 | W | None |
Forfeit |
| 01/14 | 157 | W | Fall 0:59 | |
| 01/14 | 157 | L | MD 13-0 | |
| 01/10 | 157 | W | Fall 1:11 | |
| 01/10 | 157 | L | Fall 0:44 | |
| 01/10 | 157 | W | Fall 0:38 | |
| 01/10 | 157 | W | Fall 0:40 | |
| 12/17 | 157 | W | Fall 0:43 | |
| 12/17 | 157 | W | Fall 1:13 | |
| 12/16 | 157 | W | Fall 1:31 | |
| 12/16 | 157 | W | For. |
MOForfeit
|
| 12/13 | 157 | W | Dec 4-2 | |
| 12/13 | 157 | W | Fall 1:27 | |
| 12/13 | 157 | L | Fall 2:19 |
ILLandon Weidler
Belleville (Althoff Catholic)
|
| 12/13 | 157 | W | Fall 1:37 | |
| 12/13 | 157 | W | Fall 1:33 | |
| 12/11 | 157 | W | Fall 2:47 | |
| 12/10 | 157 | L | Fall 1:26 | |
| 12/06 | 157 | W | MD 16-8 | |
| 12/06 | 157 | W | Fall 1:14 | |
| 12/06 | 157 | L | Fall 5:13 | |
| 12/06 | 157 | L | Dec 5-1 |



-high-school.png)

Forfeit




Forfeit













