Jacob Nix
Season Trajectory
Season Graph Locked
Dominance
25-11
W – L
W – L
Last 5 Matches
PIN
02/07
MD
02/07
LOSS
02/07
LOSS
02/07
PIN
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 113 | W | TF 16-0 | |
| 02/07 | 113 | W | MD 13-4 | |
| 02/07 | 113 | L | Fall 0:52 | |
| 02/07 | 113 | L | Fall 2:14 | |
| 02/07 | 113 | W | Fall 3:29 | |
| 02/05 | 113 | W | TF 23-8 | |
| 02/05 | 113 | W | MD 18-7 | |
| 02/05 | 113 | W | For. |
Forfeit |
| 02/03 | 113 | W | Dec 15-10 | |
| 01/31 | 113 | W | Fall 4:39 | |
| 01/31 | 113 | W | Fall 3:04 | |
| 01/31 | 113 | L | Fall 2:39 | |
| 01/21 | 113 | W | Fall 3:03 | |
| 01/17 | 113 | W | TF 18-2 | |
| 01/17 | 113 | W | Fall 0:43 | |
| 01/17 | 113 | L | Fall 0:45 |
ARCamden Runnels
BENTONVILLE HIGH SCHOOL
|
| 01/17 | 113 | W | Fall 1:57 | |
| 01/17 | 113 | L | Fall 0:41 |
ARCamden Runnels
BENTONVILLE HIGH SCHOOL
|
| 01/15 | 113 | W | Fall 3:15 | |
| 01/13 | 113 | L | TF 19-4 | |
| 01/10 | 113 | L | Fall 1:12 | |
| 01/10 | 113 | W | Fall 1:25 | |
| 01/10 | 113 | W | For. |
Forfeit |
| 01/10 | 113 | W | For. |
Forfeit |
| 01/10 | 113 | W | For. |
MOForfeit
|
| 01/06 | 113 | W | Dec 10-5 | |
| 12/19 | 113 | W | Fall 3:50 | |
| 12/19 | 113 | W | TF 16-1 | |
| 12/19 | 113 | W | TF 15-0 | |
| 12/19 | 113 | W | Fall 1:49 |
KSCrosby Hengler
Olathe North HS
|
| 12/19 | 113 | W | Fall 2:43 | |
| 12/19 | 113 | L | Fall 2:26 | |
| 12/16 | 113 | L | Fall 0:59 | |
| 12/12 | 113 | W | For. |
Forfeit |
| 12/12 | 113 | W | For. |
Forfeit |
| 12/06 | 113 | L | Dec 16-10 | |
| 12/06 | 113 | L | TF 22-7 | |
| 12/06 | 113 | W | TF 15-0 | |
| 12/06 | 113 | L | Dec 12-9 | |
| 12/06 | 113 | W | TF 16-0 |
ARJackson Moretto
Bentonville West High School
|





-high-school.png)
Forfeit









Forfeit
Forfeit




Forfeit
Forfeit

