Jacob Hise
Season Trajectory
Season Graph Locked
Dominance
8-13
W – L
W – L
Last 5 Matches
LOSS
02/04
LOSS
01/30
LOSS
01/30
LOSS
01/23
DEC
01/23
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 285 | L | Fall 0:52 | |
| 01/30 | 285 | L | Fall 4:52 |
KYElias McPike
Paducah Tilghman
|
| 01/30 | 285 | L | Fall 1:48 | |
| 01/23 | 285 | L | Fall 0:17 | |
| 01/23 | 285 | W | Dec 4-1 | |
| 01/23 | 285 | L | Fall 0:53 | |
| 01/20 | 285 | W | Dec 6-5 | |
| 01/17 | 285 | W | Fall 4:30 | |
| 01/17 | 285 | W | Dec 6-4 | |
| 01/17 | 285 | W | Fall 1:16 | |
| 01/17 | 285 | L | Fall 2:48 | |
| 01/17 | 285 | L | Fall 4:13 |
ARAl Cline
BENTONVILLE HIGH SCHOOL
|
| 12/13 | 285 | L | Fall 1:53 | |
| 12/13 | 285 | W | Fall 1:00 | |
| 12/13 | 285 | L | Fall 1:04 | |
| 12/13 | 285 | L | Fall 3:29 | |
| 12/06 | 285 | L | MD 16-7 |
ARJulian Jacuzzi
Bentonville West High School
|
| 12/06 | 285 | L | Fall 0:55 | |
| 12/06 | 285 | W | Fall 0:28 | |
| 12/06 | 285 | L | Fall 0:25 | |
| 12/06 | 285 | W | Fall 3:41 |

-high-school.png)

-high-school.png)










