Isaac Roewe
Season Trajectory
Season Graph Locked
Dominance
17-22
W – L
W – L
Last 5 Matches
LOSS
02/07
DEC
02/07
PIN
02/07
LOSS
02/07
LOSS
02/05
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 144 | L | Fall 0:24 | |
| 02/07 | 144 | W | Dec 10-4 | |
| 02/07 | 144 | W | Fall 1:00 | |
| 02/07 | 144 | L | TF 17-1 | |
| 02/05 | 144 | L | Fall 0:30 | |
| 02/05 | 144 | W | TF 17-2 | |
| 02/05 | 144 | L | TF 18-3 | |
| 02/04 | 144 | L | Fall 1:31 | |
| 01/30 | 144 | L | Fall 0:24 |
KYJaylin Bellamy
Paducah Tilghman
|
| 01/30 | 144 | W | Fall 3:56 | |
| 01/30 | 144 | L | Fall 1:19 | |
| 01/28 | 144 | L | Fall 1:39 | |
| 01/23 | 144 | L | Fall 3:14 | |
| 01/23 | 144 | W | Fall 1:42 | |
| 01/23 | 144 | W | Dec 2-0 | |
| 01/23 | 144 | L | Fall 3:25 | |
| 01/22 | 144 | W | TF 16-0 | |
| 01/21 | 144 | L | Fall 1:12 | |
| 01/21 | 144 | L | Fall 1:19 | |
| 01/20 | 144 | W | Fall 0:00 | |
| 01/14 | 144 | L | Fall 2:47 | |
| 01/10 | 144 | L | TF 19-3 | |
| 01/10 | 144 | W | Fall 3:38 | |
| 01/10 | 144 | W | MD 20-11 | |
| 01/10 | 144 | L | TF 18-3 | |
| 01/10 | 144 | L | Fall 2:33 |
ILmicheal gibson
Belleville (East)
|
| 01/07 | 144 | L | Fall 3:29 | |
| 12/20 | 144 | W | MD 14-0 |
ILEvan Miller
Goreville
|
| 12/20 | 144 | L | Fall 2:30 | |
| 12/20 | 144 | L | TF 19-4 | |
| 12/20 | 144 | W | Dec 10-3 | |
| 12/20 | 144 | W | Fall 2:42 | |
| 12/16 | 144 | L | TF 17-2 | |
| 12/10 | 144 | W | Fall 0:34 | |
| 12/06 | 144 | L | Fall 0:27 | |
| 12/06 | 144 | W | Fall 4:53 | |
| 12/06 | 144 | W | Fall 4:05 | |
| 12/06 | 144 | L | Fall 1:59 | |
| 12/04 | 144 | W | Fall 0:00 |




-high-school.png)




-high-school.png)



-high-school.png)




-high-school.png)
-high-school.png)




