Hunter Love
Season Trajectory
Season Graph Locked
Dominance
21-14
W – L
W – L
Last 5 Matches
LOSS
02/07
PIN
02/07
FFT
02/07
LOSS
02/07
PIN
02/03
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 175 | L | Fall 1:48 | |
| 02/07 | 175 | W | Fall 0:28 |
MOTy Webb
|
| 02/07 | 175 | W | M. For. | |
| 02/07 | 175 | L | Fall 3:56 | |
| 02/03 | 175 | W | Fall 1:43 | |
| 01/31 | 175 | W | Fall 1:45 | |
| 01/22 | 190 | W | Fall 1:07 | |
| 01/16 | 175 | W | Fall 0:30 | |
| 01/16 | 175 | L | Fall 3:13 | |
| 01/16 | 175 | W | Dec 9-6 | |
| 01/16 | 175 | L | Fall 1:40 | |
| 01/13 | 175 | W | For. |
Forfeit |
| 01/13 | 175 | L | Fall 1:15 | |
| 01/13 | 175 | W | Fall 1:46 | |
| 01/10 | 175 | W | Fall 1:55 | |
| 01/10 | 175 | L | Fall 3:57 | |
| 01/10 | 175 | W | Fall 0:41 | |
| 01/10 | 175 | W | TF 16-0 | |
| 01/10 | 175 | L | TF 19-3 | |
| 12/19 | 175 | W | Fall 0:45 |
FLBrandon Kelly
Deland
|
| 12/19 | 175 | L | TF 19-4 |
FLAngel Prieto
Bishop Moore School
|
| 12/19 | 175 | W | Fall 1:14 |
FLFabrice Leger
Evans
|
| 12/19 | 175 | W | Fall 1:17 |
FLNicolas Stelling
Windermere
|
| 12/19 | 175 | W | Fall 1:52 |
FLBrody Jeckovich
Mount Dora
|
| 12/19 | 175 | L | Fall 4:30 |
FLFabiaun Coleman
Evans
|
| 12/19 | 175 | W | Dec 6-3 |
FLJoseph Lyle
Seminole (Sanford)
|
| 12/13 | 175 | L | TF 17-2 | |
| 12/13 | 175 | W | Fall 3:05 | |
| 12/13 | 175 | W | Fall 3:20 | |
| 12/13 | 175 | L | MD 12-2 | |
| 12/13 | 175 | W | Fall 1:33 | |
| 12/06 | 165 | W | Fall 1:04 | |
| 12/06 | 165 | L | Fall 3:41 | |
| 12/06 | 165 | W | Fall 1:34 | |
| 12/06 | 165 | L | Fall 2:53 | |
| 12/06 | 165 | L | Fall 1:33 |










Forfeit














