Henry Reed

Rank
Weight190 175
GradeJr.
Record36-11
ClassClass 2

Season Trajectory


Season Graph Locked

Dominance

36-11
W – L

Last 5 Matches

PIN
02/06

DEC
02/06

PIN
01/31

PIN
01/31

PIN
01/31

Match Log

Date Wgt Res Method Opponent
02/06 175 W Fall 0:47
02/06 175 W Dec 13-8
01/31 175 W Fall 3:19
01/31 175 W Fall 3:09
01/31 175 W Fall 1:13
01/31 175 W For.
Forfeit
01/31 175 W Fall 1:50
01/29 175 L TF 15-0
01/22 175 W M. For.
01/22 175 W Fall 3:43
01/22 175 W TF 17-0
01/22 175 L Fall 1:27
01/17 175 W Fall 5:51
01/17 175 W Fall 0:55
01/17 175 W TB-1
01/17 175 L TF 15-0
01/17 175 L TF 17-1
01/15 175 W Fall 0:59
01/10 175 W Fall 1:13
01/10 175 L MD 15-4
01/10 175 W Fall 3:50
01/10 175 L Dec 4-3
01/08 175 W Fall 5:20
01/08 175 L Fall 4:00
01/08 175 W Fall 2:35
01/02 175 W Fall 0:20
01/02 175 W Fall 1:44
01/02 175 W Fall 0:41
01/02 175 W Fall 0:45
01/02 175 W Fall 3:01
01/02 175 W Fall 5:28
01/02 175 W Dec 4-2
01/02 175 L Fall 1:08
12/19 175 W MD 10-2
12/19 175 W Fall 4:59
12/19 175 L MD 13-3
12/19 175 L Fall 1:05
OKDamon Ruth
MARLOW
12/19 175 W Fall 2:14
12/19 175 W Fall 2:03
12/19 175 W Fall 0:38
12/18 175 W Fall 3:38
12/18 175 W Fall 3:12
12/06 190 W Fall 1:38
12/06 190 W Fall 3:00
ARCameron Matheny
Fayetteville High School
12/06 190 W Fall 0:08
ARNelson Juarez
Green Forest High School
12/06 190 W Fall 1:35
OKJamison Williams
VINITA
12/06 190 W Fall 1:15
12/06 190 L Fall 1:18
12/04 190 W Fall 2:53