Grant Bayless
Season Trajectory
Season Graph Locked
Dominance
15-17
W – L
W – L
Last 5 Matches
LOSS
02/03
LOSS
01/28
LOSS
01/22
PIN
01/22
LOSS
01/17
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/03 | 215 | L | Fall 2:35 | |
| 01/28 | 215 | L | Fall 1:07 | |
| 01/22 | 215 | L | Fall 0:49 | |
| 01/22 | 215 | W | Fall 3:34 | |
| 01/17 | 215 | L | Fall 0:42 | |
| 01/17 | 215 | W | Fall 1:20 | |
| 01/17 | 215 | L | Fall 1:09 | |
| 01/17 | 215 | W | Fall 1:29 | |
| 01/15 | 215 | W | For. |
Forfeit |
| 01/10 | 215 | W | Fall 0:33 | |
| 01/10 | 215 | L | Fall 0:52 | |
| 01/10 | 215 | W | Fall 1:55 |
ARAliAkbar Alboshebah
Har-Ber High School
|
| 01/10 | 215 | W | Fall 0:50 | |
| 01/10 | 215 | W | Fall 0:31 | |
| 01/08 | 215 | L | Fall 1:00 | |
| 01/08 | 215 | W | Fall 1:04 | |
| 01/08 | 215 | L | Fall 1:08 | |
| 01/02 | 215 | L | Fall 1:07 | |
| 01/02 | 215 | L | Fall 0:18 | |
| 01/02 | 215 | L | Fall 0:27 | |
| 01/02 | 215 | W | Fall 0:35 | |
| 01/02 | 215 | L | Fall 2:18 | |
| 01/02 | 215 | W | Fall 0:51 | |
| 12/13 | 215 | L | Fall 0:41 | |
| 12/13 | 215 | W | Fall 0:40 |
KSKole Palmer
Frontenac HS
|
| 12/13 | 215 | L | Fall 1:09 | |
| 12/13 | 215 | L | Fall 1:24 | |
| 12/11 | 215 | W | For. |
Forfeit |
| 12/11 | 215 | W | Fall 0:35 | |
| 12/06 | 215 | W | Fall 0:36 | |
| 12/06 | 215 | L | Fall 2:12 | |
| 12/06 | 215 | W | Fall 0:30 | |
| 12/06 | 215 | L | Fall 1:14 | |
| 12/04 | 215 | W | Fall 1:20 |






Forfeit











-high-school.png)

Forfeit


-high-school.png)
