Ephrain Turntine
Season Trajectory
Season Graph Locked
Dominance
6-11
W – L
W – L
Last 5 Matches
FFT
02/05
PIN
02/05
LOSS
01/31
LOSS
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 144 | W | For. |
Forfeit |
| 02/05 | 144 | W | Fall 0:41 | |
| 01/31 | 138 | L | Fall 1:17 | |
| 01/31 | 138 | L | TF 17-1 | |
| 01/31 | 144 | L | Fall 0:22 | |
| 01/31 | 138 | W | For. |
Forfeit |
| 01/31 | 144 | L | Fall 3:38 | |
| 01/27 | 144 | W | For. |
Forfeit |
| 01/27 | 144 | L | Fall 2:55 | |
| 01/27 | 144 | W | Fall 0:48 | |
| 01/27 | 144 | L | Fall 2:00 | |
| 01/10 | 144 | L | Fall 0:53 | |
| 01/10 | 144 | W | Fall 1:33 | |
| 01/10 | 144 | L | Fall 2:24 | |
| 12/13 | 144 | W | None | |
| 12/13 | 144 | L | TF 16-0 | |
| 12/13 | 144 | L | Fall 5:15 |
ILTimothy Cupp
Carterville
|
| 12/13 | 144 | L | M. For. | |
| 12/03 | 144 | L | Fall 2:29 |
Forfeit



Forfeit
Forfeit




-high-school.png)

