Eli Sperry
Season Trajectory
Season Graph Locked
Dominance
41-0
W – L
W – L
Last 5 Matches
PIN
02/07
PIN
02/07
PIN
02/07
PIN
02/07
PIN
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 144 | W | Fall 0:31 | |
| 02/07 | 144 | W | Fall 1:00 | |
| 02/07 | 144 | W | TF 16-1 | |
| 02/07 | 144 | W | Fall 0:59 | |
| 01/31 | 144 | W | Fall 0:31 | |
| 01/31 | 144 | W | TF 21-2 | |
| 01/31 | 144 | W | Fall 0:59 | |
| 01/28 | 144 | W | TF 15-0 | |
| 01/28 | 144 | W | Fall 1:23 | |
| 01/28 | 144 | W | TF 18-3 | |
| 01/17 | 144 | W | Fall 0:27 | |
| 01/17 | 144 | W | Fall 0:19 | |
| 01/17 | 144 | W | Fall 2:26 | |
| 01/17 | 144 | W | TF 17-0 | |
| 01/15 | 144 | W | TF 15-0 | |
| 01/15 | 144 | W | Fall 1:19 | |
| 01/10 | 144 | W | Fall 0:26 | |
| 01/10 | 144 | W | TF 16-0 | |
| 01/10 | 144 | W | TF 16-1 | |
| 01/10 | 144 | W | TF 17-0 | |
| 01/08 | 144 | W | For. |
Forfeit |
| 01/08 | 144 | W | TF 15-0 | |
| 01/08 | 144 | W | TF 15-0 | |
| 12/19 | 144 | W | Fall 1:28 | |
| 12/19 | 144 | W | TF 15-0 | |
| 12/19 | 144 | W | TF 15-0 | |
| 12/19 | 144 | W | Fall 0:52 | |
| 12/19 | 144 | W | Fall 1:29 | |
| 12/19 | 144 | W | TF 15-0 | |
| 12/19 | 144 | W | Fall 0:53 | |
| 12/19 | 144 | W | Fall 1:30 | |
| 12/19 | 144 | W | TF 15-0 | |
| 12/13 | 144 | W | Fall 0:38 | |
| 12/13 | 144 | W | Fall 0:41 | |
| 12/13 | 144 | W | Fall 1:13 | |
| 12/13 | 144 | W | Fall 1:22 |
NEJOSEPH BENAK
Omaha Buena Vista
|
| 12/13 | 144 | W | TF 21-5 | |
| 12/06 | 150 | W | Fall 0:48 | |
| 12/06 | 150 | W | TF 15-0 | |
| 12/06 | 150 | W | Fall 3:37 | |
| 12/06 | 150 | W | Fall 0:20 | |
| 12/06 | 150 | W | MD 19-11 |
















Forfeit







