Draven Davis

Rank
Weight157 150
GradeSr.
Record15-29
ClassClass 2

Season Trajectory


Season Graph Locked

Dominance

15-29
W – L

Last 5 Matches

LOSS
02/05

LOSS
02/05

PIN
02/05

LOSS
01/31

PIN
01/31

Match Log

Date Wgt Res Method Opponent
02/05 150 L Fall 2:51
02/05 150 L TF 20-1
02/05 150 W Fall 1:01
01/31 150 L TF 18-2
01/31 150 W Fall 2:24
OKLouie Zepeda
FAIRLAND
01/31 150 W Fall 4:03
KYIsaiah Daruk
Logan County
01/31 150 L Fall 0:24
KSChase Pelt
Columbus HS / Chetopa HS
01/31 150 L Fall 2:54
01/31 150 W Fall 4:03
KYIsaiah Daruk
Logan County
01/20 157 L Fall 1:54
01/20 157 L Fall 3:42
01/17 157 W Fall 0:45
01/17 157 L Fall 3:07
01/17 157 L Fall 0:28
01/17 157 L Fall 1:44
01/15 157 W Fall 3:55
01/10 150 L M. For.
01/10 150 L M. For.
01/10 150 L M. For.
01/10 150 L M. For.
01/02 150 L Fall 1:18
01/02 150 L Dec 12-9
01/02 150 W Fall 3:33
01/02 150 L Dec 10-7
01/02 150 W TF 15-0
01/02 150 L MD 12-2
01/02 150 L TF 17-0
12/20 150 L Fall 3:15
12/19 157 L Fall 1:02
12/19 157 L Fall 2:56
12/19 157 W For.
Forfeit
12/19 157 L Fall 3:56
12/19 150 W Fall 2:32
12/19 150 W Fall 1:01
12/19 150 L Fall 0:35
12/18 157 W Fall 2:49
12/18 157 L Fall 0:20
12/16 157 L Fall 1:30
12/16 157 W Fall 1:54
12/12 157 L Fall 1:05
12/10 157 L Fall 3:25
12/09 157 W Fall 2:26
12/09 157 L Fall 1:44
12/09 157 W Fall 0:54
12/06 157 W Fall 0:56
OKRobin Montin
VINITA
12/06 157 L Fall 1:40
KSScott Sloan
Frontenac HS
12/06 157 L Fall 2:53
ARPatrick Bell
Fayetteville High School
12/06 157 L Fall 0:36
12/06 157 L Fall 1:25
ARWilliam Flowers
Fayetteville High School