Deric Washington
Season Trajectory
Season Graph Locked
Dominance
26-9
W – L
W – L
Last 5 Matches
DEC
02/10
MD
01/31
DEC
01/31
LOSS
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/10 | 215 | W | None | |
| 01/31 | 215 | W | MD 12-3 | |
| 01/31 | 215 | W | Dec 9-3 | |
| 01/31 | 215 | L | Fall 1:37 | |
| 01/31 | 215 | L | Dec 7-4 | |
| 01/31 | 215 | L | Fall 1:18 | |
| 01/17 | 215 | W | Fall 0:55 | |
| 01/17 | 215 | L | Dec 14-8 | |
| 01/17 | 215 | W | M. For. | |
| 01/17 | 215 | W | Dec 6-3 | |
| 01/17 | 215 | L | Fall 2:59 | |
| 01/14 | 215 | W | For. |
Forfeit |
| 01/14 | 215 | W | TF 21-5 | |
| 01/02 | 215 | W | Fall 1:24 | |
| 01/02 | 215 | W | Dec 4-2 | |
| 01/02 | 215 | W | Fall 0:18 | |
| 01/02 | 215 | W | Fall 0:43 | |
| 01/02 | 215 | W | Fall 3:07 | |
| 01/02 | 215 | W | Dec 6-2 | |
| 01/02 | 215 | L | Fall 2:43 | |
| 01/02 | 215 | L | Fall 4:04 | |
| 12/19 | 215 | W | Fall 1:23 | |
| 12/19 | 215 | W | TF 23-7 |
IADarrius Ridding
Centerville
|
| 12/19 | 215 | W | TF 23-7 | |
| 12/19 | 215 | W | TB-1 |
KSJavion Brown
Leavenworth HS
|
| 12/19 | 215 | W | M. For. | |
| 12/19 | 215 | W | Fall 2:24 | |
| 12/19 | 215 | L | Fall 3:43 | |
| 12/19 | 215 | W | Dec 3-1 | |
| 12/12 | 215 | W | Fall 0:38 | |
| 12/12 | 215 | W | Fall 0:20 | |
| 12/12 | 215 | W | Fall 5:44 |
KSKaden Vogelsberg
Overland Park-Blue Valley Northwest HS
|
| 12/12 | 215 | W | Fall 0:38 | |
| 12/12 | 215 | W | Fall 2:12 | |
| 12/12 | 215 | L | Fall 2:26 |
KSBlake Berry
Overland Park-Blue Valley Northwest HS
|
| 12/10 | 215 | W | Inj. | |
| 12/10 | 215 | W | For. |
Forfeit |
| 12/10 | 215 | W | Fall 0:52 | |
| 12/10 | 215 | W | For. |
Forfeit |









Forfeit











-high-school.png)




Forfeit