Cooper Buhler
Season Trajectory
Season Graph Locked
Dominance
8-4
W – L
W – L
Last 5 Matches
LOSS
01/31
PIN
01/31
PIN
01/31
FFT
01/31
FFT
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/31 | 126 | L | M. For. | |
| 01/31 | 126 | W | Fall 3:19 | |
| 01/31 | 126 | W | Fall 0:22 | |
| 01/31 | 126 | W | For. |
Forfeit |
| 01/31 | 126 | W | For. |
Forfeit |
| 01/23 | 126 | W | Fall 0:24 |
ILKaiden Eckley
Charleston
|
| 01/23 | 126 | L | TF 17-1 | |
| 01/23 | 126 | W | For. | |
| 01/23 | 126 | W | M. For. | |
| 01/23 | 126 | L | TF 17-1 | |
| 01/23 | 126 | L | Fall 4:38 |
ILColin Booker
Charleston
|
| 01/06 | 126 | W | Fall 0:28 | |
| 01/03 | – | W | Fall 1:03 | |
| 01/03 | – | W | Fall 4:41 | |
| 01/03 | – | W | M. For. | |
| 01/03 | – | L | TF 16-1 |
-high-school.png)


Forfeit
Forfeit





