Connor Deak
Season Trajectory
Season Graph Locked
Dominance
8-18
W – L
W – L
Last 5 Matches
LOSS
02/05
FFT
02/04
LOSS
01/23
LOSS
01/23
LOSS
01/10
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 150 | L | MD 14-0 | |
| 02/04 | 150 | W | For. |
Forfeit |
| 01/23 | 157 | L | MD 10-0 | |
| 01/23 | 157 | L | Fall 5:48 | |
| 01/10 | 150 | L | Fall 1:10 | |
| 01/10 | 150 | L | Fall 2:06 | |
| 01/08 | 150 | L | MD 8-0 | |
| 01/06 | 150 | W | For. |
MOForfeit
|
| 01/06 | 150 | L | Fall 1:30 | |
| 01/06 | 150 | W | Fall 0:44 | |
| 12/20 | 157 | L | Fall 1:53 | |
| 12/20 | 157 | W | Fall 4:10 | |
| 12/20 | 157 | L | MD 14-5 | |
| 12/17 | 157 | L | Fall 3:11 | |
| 12/13 | 157 | L | Fall 1:52 | |
| 12/13 | 157 | W | Fall 1:20 | |
| 12/13 | 157 | L | Fall 1:56 |
KSScott Sloan
Frontenac HS
|
| 12/13 | 157 | W | Fall 0:52 | |
| 12/13 | 157 | L | MD 12-0 | |
| 12/11 | 157 | L | MD 9-0 | |
| 12/11 | 165 | W | Fall 5:36 | |
| 12/11 | 157 | L | Fall 0:29 | |
| 12/06 | – | L | Fall 1:45 | |
| 12/06 | – | L | Fall 5:43 | |
| 12/04 | 157 | W | For. |
Forfeit |
| 12/04 | 157 | L | TF 20-5 |

Forfeit
-high-school.png)








-high-school.png)







Forfeit