Cole Starkey
Season Trajectory
Season Graph Locked
Dominance
14-14
W – L
W – L
Last 5 Matches
LOSS
02/07
LOSS
02/07
MD
02/05
PIN
02/03
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 215 | L | Fall 3:34 | |
| 02/07 | 215 | L | UTB | |
| 02/05 | 285 | W | MD 18-5 | |
| 02/03 | 285 | W | Fall 4:00 | |
| 01/31 | 215 | L | Dec 8-7 | |
| 01/31 | 215 | W | Dec 12-6 | |
| 01/31 | 215 | L | Fall 2:27 | |
| 01/17 | 215 | W | Fall 0:49 | |
| 01/17 | 215 | L | Fall 3:03 | |
| 01/17 | 215 | L | Fall 2:25 | |
| 01/09 | 215 | L | Fall 1:03 |
IAConner Bistricty
Prairie, Cedar Rapids
|
| 01/09 | 215 | W | Fall 2:57 |
IARyder Simmons
Van Buren County
|
| 01/09 | 215 | L | Fall 1:00 |
IADanny Small
Center Point-Urbana
|
| 01/09 | 215 | W | Fall 0:27 |
IASebastian Ftwi
Fairfield
|
| 01/09 | 215 | W | MD 16-8 |
IAMavorik Ossian
Louisa-Muscatine
|
| 01/09 | 215 | W | Inj. |
IAAlex Scott
Van Buren County
|
| 01/09 | 215 | L | TF 16-1 |
IAThomas Mikkelsen
Creston
|
| 01/07 | 215 | L | Fall 1:31 | |
| 01/05 | 285 | L | Fall 3:05 | |
| 01/05 | 285 | L | Fall 0:17 | |
| 01/05 | 285 | W | For. |
Forfeit |
| 12/20 | 285 | W | For. |
Forfeit |
| 12/20 | 285 | W | Fall 2:14 | |
| 12/20 | 285 | W | Fall 3:33 | |
| 12/19 | 285 | L | Fall 4:33 | |
| 12/19 | 285 | W | Fall 0:44 | |
| 12/16 | 285 | L | Fall 0:00 | |
| 12/11 | – | W | Fall 2:34 |
IABrody Ruffcorn
Fort Madison
|










Forfeit
Forfeit



