Cole Sackett
Season Trajectory
Season Graph Locked
Dominance
28-8
W – L
W – L
Last 5 Matches
PIN
02/07
DEC
02/07
LOSS
02/07
PIN
02/04
PIN
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 175 | W | TF 19-0 | |
| 02/07 | 175 | W | Dec 5-1 | |
| 02/07 | 175 | L | Dec 7-4 | |
| 02/04 | 175 | W | Fall 2:14 | |
| 01/30 | 165 | W | TF 17-0 | |
| 01/30 | 165 | W | MD 9-0 | |
| 01/30 | 165 | W | Fall 1:46 | |
| 01/30 | 165 | L | SV-1 | |
| 01/30 | 165 | W | Dec 1-0 | |
| 01/30 | 165 | W | Fall 4:22 | |
| 01/28 | 165 | W | Fall 1:33 | |
| 01/28 | 165 | W | For. |
Forfeit |
| 01/28 | 165 | W | Inj. | |
| 01/23 | 175 | W | Fall 0:37 | |
| 01/23 | 175 | L | MD 10-1 | |
| 01/23 | 175 | W | TF 16-0 |
KSTaggart Murphy
Olathe North HS
|
| 01/21 | 175 | W | TF 17-2 | |
| 01/16 | 165 | W | TF 16-1 |
KSCash Threet
Wamego HS
|
| 01/16 | 165 | W | Fall 2:57 |
KSCooper Meyer
Rossville HS
|
| 01/16 | 165 | W | Fall 2:57 | |
| 01/16 | 165 | W | TF 18-1 | |
| 01/16 | 165 | L | Dec 7-2 | |
| 01/14 | 165 | W | TF 20-3 | |
| 01/10 | 165 | L | Dec 5-4 | |
| 01/10 | 165 | W | Dec 1-0 | |
| 01/10 | 165 | W | For. |
Forfeit |
| 01/10 | 165 | W | Dec 2-1 | |
| 01/10 | 175 | W | Fall 0:42 | |
| 01/07 | 190 | W | For. |
MOForfeit
|
| 12/19 | 175 | W | TF 20-3 | |
| 12/19 | 175 | W | TF 20-4 |
OKGraeden Demario
DEER CREEK (ED)
|
| 12/19 | 175 | L | Fall 1:55 |
OKJoseph Jeter
EDMOND NORTH
|
| 12/19 | 175 | W | MD 14-2 | |
| 12/19 | 175 | W | Dec 7-3 | |
| 12/19 | 175 | L | Dec 7-1 | |
| 12/19 | 175 | W | M. For. | |
| 12/02 | 175 | L | Dec 4-0 |









Forfeit






Forfeit



