Cole Aguirre
Season Trajectory
Season Graph Locked
Dominance
41-3
W – L
W – L
Last 5 Matches
PIN
02/04
PIN
02/04
PIN
01/30
PIN
01/30
DEC
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 165 | W | Fall 1:12 | |
| 02/04 | 165 | W | TF 19-3 | |
| 01/30 | 165 | W | Fall 1:40 | |
| 01/30 | 165 | W | TF 19-3 | |
| 01/30 | 165 | W | Dec 8-6 | |
| 01/30 | 165 | W | Dec 2-1 | |
| 01/30 | 165 | W | MD 11-0 | |
| 01/28 | 165 | W | Fall 2:35 | |
| 01/22 | 175 | W | TF 19-3 | |
| 01/17 | 165 | W | Fall 1:07 |
ILJeffery Martinez
Morris
|
| 01/17 | 165 | W | For. |
ILDavid Bates
DeLand (D.-Weldon)
|
| 01/17 | 165 | W | TF 19-4 |
ILSam Alvarado
Champaign (Central)
|
| 01/17 | 165 | W | TF 21-3 |
ILJames Escobar
Rochester
|
| 01/17 | 165 | W | Inj. |
ILCarter Mayes
Normal (Community)
|
| 01/16 | 175 | W | For. |
ForfeitClinton
|
| 01/16 | 175 | W | TF 17-2 |
ILEthan Lowe
Gibson City (G.C.-Melvin-Sibley)
|
| 01/13 | 165 | W | Fall 1:28 | |
| 01/13 | 165 | W | Fall 0:53 | |
| 01/10 | 165 | W | Fall 1:27 | |
| 01/10 | 165 | W | Fall 1:24 | |
| 01/10 | 165 | W | Fall 1:26 | |
| 01/10 | 165 | W | Fall 1:46 | |
| 01/07 | 165 | W | TF 21-6 | |
| 01/03 | 165 | W | TF 18-3 | |
| 01/03 | 165 | W | TF 19-4 | |
| 01/03 | 165 | W | TF 19-3 | |
| 01/03 | 165 | W | TF 22-6 | |
| 12/19 | 165 | W | Fall 1:44 |
KSJuan Ortiz
Garden City HS
|
| 12/19 | 165 | W | Fall 3:28 |
TXJaichristian Washington
Rockwall
|
| 12/19 | 165 | W | TF 21-4 |
OKLouden McDoulett
HARRAH
|
| 12/19 | 165 | W | TF 15-0 | |
| 12/19 | 165 | L | Dec 4-1 |
FLMiguel Rojas
Lake Highland Preparatory School
|
| 12/19 | 165 | W | SV-1 |
TNChristopher Phillips
Baylor School
|
| 12/19 | 165 | L | Dec 7-6 |
OKWill Deutschlander
EDMOND NORTH
|
| 12/16 | 175 | W | Fall 1:21 | |
| 12/16 | 175 | W | Fall 0:49 | |
| 12/11 | 175 | W | Fall 0:48 | |
| 12/11 | 175 | W | Fall 0:27 | |
| 12/11 | 175 | W | For. |
Forfeit |
| 12/06 | – | W | Fall 1:03 | |
| 12/06 | – | W | Fall 1:29 | |
| 12/06 | – | W | Fall 2:26 | |
| 12/06 | – | L | Dec 4-0 | |
| 12/03 | 165 | W | Fall 1:48 |







Forfeit-high-school.png)















-high-school.png)