Cody Couch
Season Trajectory
Season Graph Locked
Dominance
14-12
W – L
W – L
Last 5 Matches
DEC
02/10
LOSS
02/07
MD
02/07
PIN
02/07
LOSS
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/10 | 113 | W | None |
Forfeit |
| 02/07 | 113 | L | TF 22-4 | |
| 02/07 | 113 | W | MD 9-1 | |
| 02/07 | 113 | W | Fall 1:24 | |
| 02/07 | 113 | L | Fall 1:02 | |
| 02/04 | 113 | W | MD 11-3 | |
| 01/31 | 113 | L | TF 23-8 | |
| 01/31 | 113 | W | Dec 10-5 | |
| 01/28 | 113 | W | Fall 3:14 | |
| 01/21 | 113 | L | Fall 3:03 | |
| 01/12 | 113 | L | Fall 3:09 | |
| 01/07 | 113 | L | Fall 4:31 | |
| 12/19 | 113 | L | Fall 2:54 | |
| 12/19 | 113 | L | Fall 3:20 | |
| 12/19 | 113 | L | Dec 8-6 |
OKMason Choate
MARLOW
|
| 12/19 | 113 | W | Fall 1:55 | |
| 12/19 | 113 | W | Dec 12-6 |
OKMason Choate
MARLOW
|
| 12/13 | 113 | W | Fall 1:09 | |
| 12/13 | 113 | W | Dec 12-6 | |
| 12/13 | 113 | W | Fall 3:14 | |
| 12/13 | 113 | L | Fall 2:58 | |
| 12/13 | 113 | L | Dec 6-2 | |
| 12/11 | 113 | W | For. |
Forfeit |
| 12/11 | 113 | W | For. |
Forfeit |
| 12/09 | 113 | L | MD 15-2 | |
| 12/06 | 113 | W | Fall 2:28 | |
| 12/06 | 113 | W | Fall 3:16 | |
| 12/06 | 113 | W | Fall 2:23 |
Forfeit











Forfeit
-high-school.png)
