Chad Brauss
Season Trajectory
Season Graph Locked
Dominance
21-10
W – L
W – L
Last 5 Matches
PIN
01/31
PIN
01/31
LOSS
01/31
LOSS
01/23
DEC
01/23
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/31 | 120 | W | Fall 1:11 | |
| 01/31 | 120 | W | Fall 3:21 | |
| 01/31 | 120 | L | Fall 0:55 | |
| 01/23 | 120 | L | TF 15-0 |
ILCharlie St. Peters
Alton (Sr.)
|
| 01/23 | 120 | W | Dec 10-4 | |
| 01/23 | 120 | L | Fall 0:21 | |
| 01/21 | 120 | W | Fall 1:59 | |
| 01/21 | 120 | W | Fall 1:13 | |
| 01/14 | 120 | W | For. |
Forfeit |
| 01/14 | 120 | W | Fall 0:36 | |
| 01/14 | 120 | W | For. |
Forfeit |
| 01/10 | 120 | L | TF 19-4 | |
| 01/10 | 120 | W | Fall 0:31 | |
| 01/10 | 120 | L | Dec 9-2 | |
| 01/03 | 120 | L | Fall 0:52 | |
| 01/03 | 120 | W | Fall 0:44 | |
| 01/03 | 120 | L | Fall 0:53 | |
| 12/20 | 120 | W | TF 17-2 | |
| 12/20 | 120 | W | Fall 1:04 | |
| 12/20 | 120 | L | SV-1 | |
| 12/20 | 120 | W | Fall 2:00 | |
| 12/13 | 120 | W | Fall 1:01 | |
| 12/13 | 120 | W | Fall 0:41 | |
| 12/13 | 120 | W | Fall 3:58 | |
| 12/13 | 120 | L | Fall 0:46 | |
| 12/05 | 120 | W | TF 15-0 | |
| 12/05 | 120 | W | Fall 1:08 | |
| 12/05 | 120 | W | MD 19-7 | |
| 12/05 | 120 | W | Fall 1:33 | |
| 12/03 | 120 | L | Fall 0:00 | |
| 12/03 | 120 | W | For. |
Forfeit |
| 12/03 | 120 | W | Fall 3:48 |



-high-school.png)


Forfeit
Forfeit












-high-school.png)

Forfeit