Cameron Rose
Season Trajectory
Season Graph Locked
Dominance
24-16
W – L
W – L
Last 5 Matches
PIN
02/03
LOSS
01/31
PIN
01/31
MD
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/03 | 175 | W | TF 24-8 | |
| 01/31 | 175 | L | Fall 3:38 | |
| 01/31 | 175 | W | Fall 1:35 | |
| 01/31 | 175 | W | MD 13-2 | |
| 01/31 | 175 | L | Dec 8-7 | |
| 01/22 | 175 | W | MD 14-4 | |
| 01/20 | 175 | W | TF 22-6 | |
| 01/20 | 175 | L | Fall 4:00 | |
| 01/17 | 175 | W | Fall 1:33 | |
| 01/17 | 175 | W | M. For. | |
| 01/17 | 175 | W | Fall 2:00 | |
| 01/17 | 175 | W | Fall 2:37 | |
| 01/17 | 175 | W | Fall 5:24 | |
| 01/13 | 175 | L | Dec 16-15 | |
| 01/13 | 175 | W | Fall 5:16 | |
| 01/10 | 175 | W | Fall 3:53 | |
| 01/10 | 175 | L | Fall 2:59 | |
| 01/10 | 175 | W | Fall 3:30 | |
| 01/10 | 175 | W | Fall 3:31 | |
| 01/10 | 175 | W | Dec 14-10 | |
| 01/10 | 175 | L | Dec 5-1 | |
| 01/08 | 175 | W | None | |
| 01/08 | 175 | W | None | |
| 01/08 | 175 | L | Fall 5:20 | |
| 01/08 | 175 | L | Fall 3:18 | |
| 01/08 | 175 | L | Fall 2:59 | |
| 12/19 | 175 | W | Dec 14-8 |
KSGrayson Means
Goddard HS
|
| 12/19 | 175 | L | Fall 2:17 |
NEBodi Knudsen
Creighton Preparatory School
|
| 12/19 | 175 | W | Fall 1:55 |
OKEaston Schmidt
EL RENO
|
| 12/19 | 175 | L | TF 17-1 |
NECalvin Chohany
Millard South
|
| 12/19 | – | W | Fall 0:59 |
KSHagen Bittinger
Arkansas City HS
|
| 12/19 | – | L | Dec 8-2 |
IAGrant Touney
Dowling Catholic
|
| 12/19 | – | L | Fall 4:57 |
NECalvin Chohany
Millard South
|
| 12/12 | 175 | L | Fall 2:56 | |
| 12/12 | 175 | W | Fall 1:27 | |
| 12/12 | 175 | W | For. |
Forfeit |
| 12/12 | 175 | L | TF 19-4 | |
| 12/12 | 175 | L | Fall 4:52 | |
| 12/12 | 175 | L | Fall 4:57 | |
| 12/09 | 175 | W | Dec 10-3 | |
| 12/09 | 175 | W | Dec 7-2 | |
| 12/06 | 175 | W | Fall 2:53 |
ILGeorge Ostrom
Edwardsville (H.S.)
|
| 12/06 | 175 | W | Fall 0:28 | |
| 12/06 | 175 | L | Fall 3:46 | |
| 12/06 | 175 | W | TF 20-4 |





















Forfeit





