Caleb Bull
Season Trajectory
Season Graph Locked
Dominance
32-13
W – L
W – L
Last 5 Matches
PIN
02/07
LOSS
02/07
DEC
02/07
PIN
02/07
DEC
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 175 | W | Fall 1:13 | |
| 02/07 | 175 | L | Dec 9-4 | |
| 02/07 | 175 | W | Dec 10-6 | |
| 02/07 | 175 | W | Fall 0:58 | |
| 02/07 | 175 | W | Dec 19-12 | |
| 02/07 | 175 | L | Fall 1:11 | |
| 02/04 | 175 | W | Dec 7-0 | |
| 02/04 | 175 | L | Dec 9-7 | |
| 02/03 | 175 | L | TF 18-1 | |
| 02/03 | 175 | W | For. |
Forfeit |
| 02/03 | 175 | W | MD 11-2 | |
| 01/22 | 175 | W | Dec 9-3 | |
| 01/22 | 175 | W | TF 15-0 | |
| 01/20 | 175 | W | Fall 3:46 | |
| 01/20 | 175 | W | MD 11-1 | |
| 01/17 | 175 | W | TF 18-0 | |
| 01/17 | 175 | W | Fall 1:19 | |
| 01/17 | 175 | W | Fall 2:22 |
ARTristen Murray
BENTONVILLE HIGH SCHOOL
|
| 01/17 | 175 | W | Dec 4-2 | |
| 01/17 | 175 | L | Fall 5:24 | |
| 01/13 | 175 | L | Fall 3:09 | |
| 01/13 | 175 | L | Fall 5:16 | |
| 01/08 | 175 | W | Dec 12-5 | |
| 01/08 | 175 | W | For. |
Forfeit |
| 01/08 | 175 | W | Fall 3:34 | |
| 01/02 | 175 | W | Dec 4-2 | |
| 01/02 | 175 | W | Fall 0:20 | |
| 01/02 | 175 | W | Fall 0:34 | |
| 01/02 | 175 | W | Fall 1:12 | |
| 01/02 | 175 | L | Fall 3:01 | |
| 01/02 | 175 | L | Fall 1:01 | |
| 01/02 | 175 | L | Fall 4:38 | |
| 01/02 | 175 | W | Dec 4-1 | |
| 12/13 | 175 | L | Fall 5:04 | |
| 12/13 | 175 | W | MD 11-3 | |
| 12/13 | 175 | W | MD 12-2 | |
| 12/13 | 175 | W | Dec 7-6 | |
| 12/13 | 175 | L | TF 19-3 | |
| 12/06 | 175 | W | TF 17-0 | |
| 12/06 | 175 | W | For. |
ARForfeit
MOUNTAIN HOME HIGH SCHOOL
|
| 12/06 | 175 | W | Fall 0:56 | |
| 12/06 | 175 | W | TF 18-2 | |
| 12/06 | 175 | L | Fall 1:59 | |
| 12/04 | 175 | W | Fall 1:22 | |
| 12/04 | 175 | W | Fall 1:04 |









Forfeit









Forfeit








-high-school.png)




