Bryson Twillman
Season Trajectory
Season Graph Locked
Dominance
27-7
W – L
W – L
Last 5 Matches
PIN
02/07
PIN
02/07
LOSS
02/07
FFT
02/03
FFT
02/03
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 106 | W | Fall 1:58 | |
| 02/07 | 106 | W | Fall 1:34 | |
| 02/07 | 106 | L | Fall 1:29 | |
| 02/03 | 106 | W | For. |
Forfeit |
| 02/03 | 106 | W | For. |
Forfeit |
| 01/31 | 106 | W | Fall 0:17 | |
| 01/31 | 106 | L | Dec 14-8 | |
| 01/31 | 106 | W | TF 16-0 | |
| 01/31 | 106 | W | For. |
Forfeit |
| 01/31 | 106 | W | For. |
Forfeit |
| 01/29 | 106 | W | Fall 1:54 | |
| 01/29 | 106 | W | For. |
Forfeit |
| 01/29 | 106 | W | For. |
Forfeit |
| 01/21 | 106 | W | TF 15-0 | |
| 01/16 | 106 | W | Fall 2:28 |
KSBeckett Ast
Bonner Springs HS
|
| 01/16 | 106 | W | TF 20-3 |
KSBrodyn Price
Rossville HS
|
| 01/16 | 106 | L | TF 15-0 |
KSBrodie Spencer
Pittsburg HS
|
| 01/16 | 106 | L | Fall 1:21 |
KSChristian West
Rose Hill HS
|
| 01/13 | 106 | W | For. |
Forfeit |
| 01/13 | 106 | W | Fall 1:55 | |
| 01/10 | 106 | W | TF 18-3 | |
| 01/10 | 106 | W | Fall 2:34 | |
| 01/10 | 106 | L | TF 15-0 | |
| 01/07 | 106 | W | Fall 1:20 | |
| 01/07 | 106 | W | Fall 1:02 | |
| 12/19 | 106 | W | TF 16-0 | |
| 12/19 | 106 | W | MD 9-1 | |
| 12/19 | 106 | L | Fall 5:35 | |
| 12/19 | 106 | W | SV-1 | |
| 12/19 | 106 | W | MD 9-1 | |
| 12/06 | 106 | W | Fall 0:50 | |
| 12/06 | 106 | W | TF 16-0 | |
| 12/06 | 106 | W | Fall 2:29 | |
| 12/06 | 106 | W | Fall 2:24 | |
| 12/06 | 106 | L | Fall 2:29 | |
| 12/04 | 106 | W | For. |
Forfeit |
| 12/04 | 106 | W | For. |
Forfeit |
| 12/04 | 106 | W | For. |
Forfeit |



Forfeit
Forfeit


Forfeit
Forfeit
Forfeit
Forfeit
Forfeit
-high-school.png)



-high-school.png)








Forfeit