Brexton Castillo
Season Trajectory
Season Graph Locked
Dominance
12-14
W – L
W – L
Last 5 Matches
PIN
02/07
LOSS
02/07
LOSS
02/07
PIN
02/05
PIN
02/05
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 215 | W | Fall 5:24 | |
| 02/07 | 215 | L | TF 17-2 | |
| 02/07 | 215 | L | TF 17-1 | |
| 02/05 | 215 | W | Fall 1:54 | |
| 02/05 | 215 | W | Fall 0:35 | |
| 02/05 | 215 | W | Fall 1:09 | |
| 02/04 | 215 | W | For. |
Forfeit |
| 02/04 | 215 | W | Fall 0:55 | |
| 02/04 | 215 | W | Fall 1:01 | |
| 01/31 | 215 | W | For. |
Forfeit |
| 01/31 | 215 | L | Fall 0:35 | |
| 01/31 | 215 | W | For. |
Forfeit |
| 01/31 | 215 | L | SV-1 | |
| 01/31 | 215 | L | Fall 1:48 | |
| 01/29 | 215 | W | For. |
Forfeit |
| 01/29 | 215 | W | Fall 1:05 | |
| 01/29 | 215 | L | Fall 2:17 | |
| 01/26 | 215 | W | For. |
Forfeit |
| 01/26 | 215 | L | Fall 1:41 | |
| 01/17 | 215 | L | Fall 2:52 | |
| 01/17 | 215 | L | TF 17-2 | |
| 01/17 | 215 | L | Fall 0:42 | |
| 01/17 | 215 | L | Fall 1:46 | |
| 01/15 | 215 | W | Fall 3:06 | |
| 01/12 | 215 | L | Fall 2:12 | |
| 01/12 | 215 | L | Fall 2:53 | |
| 12/16 | 215 | L | Fall 1:35 |





Forfeit

Forfeit
Forfeit

Forfeit

Forfeit






