Brayden Roussin
Season Trajectory
Season Graph Locked
Dominance
10-17
W – L
W – L
Last 5 Matches
LOSS
02/07
PIN
02/07
PIN
02/07
LOSS
02/07
PIN
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 132 | L | Fall 1:57 | |
| 02/07 | 132 | W | Fall 1:30 | |
| 02/07 | 132 | W | Fall 0:44 | |
| 02/07 | 132 | L | Fall 3:48 | |
| 01/30 | 126 | W | Fall 1:10 | |
| 01/30 | 126 | W | Fall 1:42 | |
| 01/30 | 126 | L | Fall 1:18 | |
| 01/30 | 126 | L | Fall 1:57 | |
| 01/28 | 126 | L | Fall 3:29 | |
| 01/23 | 126 | L | Fall 3:48 |
IAHayden Wessel
Indianola
|
| 01/23 | 126 | L | Dec 11-4 | |
| 01/21 | 126 | W | Fall 1:35 | |
| 01/14 | 120 | W | For. |
Forfeit |
| 01/10 | 132 | L | TF 22-6 | |
| 01/10 | 132 | L | Fall 4:30 | |
| 01/07 | 126 | W | Fall 0:31 | |
| 12/19 | 132 | L | Fall 3:32 |
KSCarson Walk
Goddard HS
|
| 12/19 | 132 | L | Fall 1:26 | |
| 12/19 | – | L | TF 17-2 | |
| 12/19 | – | L | Dec 5-2 | |
| 12/16 | 126 | W | Fall 1:14 | |
| 12/13 | 132 | L | Dec 7-2 | |
| 12/13 | 132 | L | Fall 3:57 | |
| 12/10 | 132 | W | Fall 3:57 | |
| 12/06 | – | L | Fall 3:26 | |
| 12/06 | – | W | Fall 1:09 | |
| 12/06 | – | L | MD 18-5 |




-high-school.png)
-high-school.png)




Forfeit
-high-school.png)








