Bentley Myers
Season Trajectory
Season Graph Locked
Dominance
10-17
W – L
W – L
Last 5 Matches
LOSS
02/07
DEC
02/07
LOSS
02/07
FFT
02/03
FFT
02/03
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 106 | L | Fall 2:28 | |
| 02/07 | 106 | W | Dec 10-7 | |
| 02/07 | 106 | L | MD 11-3 | |
| 02/03 | 106 | W | For. |
MOForfeit
|
| 02/03 | 106 | W | For. |
Forfeit |
| 01/31 | 106 | L | Fall 0:54 | |
| 01/31 | 106 | W | Dec 5-0 | |
| 01/31 | 106 | L | Fall 2:29 | |
| 01/23 | 106 | L | Fall 0:56 |
KSBraxton Barnes
Garnett-Anderson County HS
|
| 01/23 | 106 | W | Fall 3:46 |
KSTate Matlock
Chanute HS
|
| 01/23 | 106 | W | Fall 2:49 |
KSBreckyn Malin
LaCygne-Prairie View HS
|
| 01/23 | 106 | L | Fall 1:39 |
KSKyle Johnson
Girard HS
|
| 01/23 | 106 | L | Fall 4:49 |
KSGrant Swendson
Effingham-Atchison Co Community HS
|
| 01/22 | 106 | W | Dec 11-6 | |
| 01/22 | 106 | L | Fall 3:02 | |
| 01/22 | 106 | L | Fall 3:57 | |
| 01/17 | 113 | L | Fall 3:43 | |
| 01/17 | 113 | L | Fall 0:58 | |
| 01/17 | 113 | L | Fall 4:27 | |
| 01/17 | 113 | W | MD 14-0 | |
| 01/10 | 113 | L | Fall 0:53 | |
| 01/10 | 113 | W | Fall 1:19 | |
| 01/10 | 113 | L | Fall 0:33 | |
| 12/06 | 120 | L | Fall 3:56 | |
| 12/06 | 120 | W | Fall 1:12 | |
| 12/06 | 120 | W | Fall 0:43 | |
| 12/06 | 120 | L | Fall 0:35 | |
| 12/06 | 120 | L | Fall 1:13 |



Forfeit










