Ayden Donsbach
Season Trajectory
Season Graph Locked
Dominance
21-13
W – L
W – L
Last 5 Matches
DEC
02/07
PIN
02/07
LOSS
02/07
MD
02/07
PIN
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 175 | W | Dec 6-2 | |
| 02/07 | 175 | W | Fall 0:12 | |
| 02/07 | 175 | L | Dec 9-5 | |
| 02/07 | 175 | W | MD 10-0 | |
| 02/07 | 175 | W | Fall 1:54 | |
| 01/30 | 175 | W | Fall 0:23 | |
| 01/30 | 175 | L | Fall 3:26 | |
| 01/30 | 175 | W | Dec 7-1 | |
| 01/30 | 175 | W | Dec 12-6 | |
| 01/30 | 175 | L | TF 18-0 | |
| 01/23 | 175 | W | TF 17-0 | |
| 01/23 | 175 | L | TF 16-0 | |
| 01/23 | 175 | W | MD 10-0 | |
| 01/23 | 175 | W | MD 14-1 | |
| 01/23 | 175 | W | Dec 10-7 | |
| 01/22 | 175 | L | Fall 2:00 | |
| 01/19 | 190 | L | Fall 0:37 | |
| 01/19 | 190 | L | Fall 3:58 | |
| 01/19 | 190 | W | Fall 0:43 | |
| 01/19 | 190 | W | For. |
MOForfeit
|
| 01/17 | 175 | L | Fall 3:47 | |
| 01/17 | 175 | W | Fall 4:03 | |
| 01/17 | 175 | L | Fall 4:06 | |
| 01/17 | 175 | W | MD 10-0 | |
| 01/13 | 175 | W | For. |
MOForfeit
|
| 01/13 | 190 | L | Fall 3:23 | |
| 01/10 | 175 | W | TF 19-3 | |
| 01/10 | 175 | L | Fall 0:29 | |
| 01/10 | 175 | W | TF 16-0 | |
| 01/10 | 175 | W | Fall 2:40 | |
| 01/07 | 190 | W | For. |
Forfeit |
| 12/13 | 190 | W | For. |
Forfeit |
| 12/13 | 190 | W | Fall 0:24 | |
| 12/13 | 190 | W | For. |
Forfeit |
| 12/13 | 190 | L | Dec 10-8 | |
| 12/13 | 190 | L | Dec 14-7 | |
| 12/11 | 190 | W | For. |
ILForfeit
Belleville (Althoff Catholic)
|
















-high-school.png)







Forfeit
Forfeit
Forfeit