Ayaan Kureshi
Season Trajectory
Season Graph Locked
Dominance
8-15
W – L
W – L
Last 5 Matches
FFT
02/06
FFT
02/06
LOSS
02/06
DEC
02/04
LOSS
02/04
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/06 | 175 | W | For. |
Forfeit |
| 02/06 | 175 | W | For. |
Forfeit |
| 02/06 | 175 | L | Fall 2:48 | |
| 02/04 | 175 | W | Dec 7-2 | |
| 02/04 | 175 | L | Fall 1:08 | |
| 01/31 | 175 | W | Dec 4-3 | |
| 01/31 | 175 | L | TF 21-6 | |
| 01/31 | 175 | L | MD 12-3 | |
| 01/31 | 175 | W | SV-1 | |
| 01/29 | 175 | W | For. |
Forfeit |
| 01/27 | 175 | L | Dec 9-3 | |
| 01/22 | 175 | W | Dec 19-14 | |
| 01/20 | 175 | W | Fall 3:36 | |
| 01/16 | 175 | L | Fall 3:13 | |
| 01/16 | 175 | L | MD 13-3 | |
| 01/14 | 175 | W | For. |
Forfeit |
| 01/10 | 175 | L | Fall 2:47 | |
| 01/10 | 175 | W | MD 14-6 | |
| 01/10 | 175 | L | TF 16-0 | |
| 12/17 | 175 | L | Fall 1:24 | |
| 12/10 | 175 | L | Fall 1:33 | |
| 12/09 | 175 | W | For. |
Forfeit |
| 12/09 | 175 | L | TF 19-3 | |
| 12/09 | 175 | W | For. |
Forfeit |
| 12/06 | 175 | L | Fall 0:31 | |
| 12/06 | 175 | L | Fall 0:00 | |
| 12/03 | 175 | L | Fall 0:08 |
Forfeit
Forfeit

Forfeit



Forfeit


Forfeit
Forfeit

