Adrec Keeteman

Rank
Weight190 175
GradeJr.
Record14-23
ClassClass 4

Season Trajectory


Season Graph Locked

Dominance

14-23
W – L

Last 5 Matches

PIN
02/07

DEC
02/07

LOSS
02/07

LOSS
02/07

PIN
02/04

Match Log

Date Wgt Res Method Opponent
02/07 175 W Fall 0:50
02/07 175 W SV-1
02/07 175 L Fall 5:46
02/07 175 L Fall 2:31
02/04 190 W Fall 1:11
01/30 175 L TF 19-3
01/30 175 L Fall 2:34
01/27 175 W Fall 1:08
01/23 175 L Dec 12-5
01/23 175 W Fall 1:52
01/23 175 W M. For.
01/23 175 W Fall 5:23
ILTucker Shotts
Charleston
01/21 175 L Fall 2:49
01/17 175 W Fall 3:56
01/17 175 L Fall 1:36
01/17 175 W Fall 1:44
01/17 175 W Fall 2:37
01/17 175 L Fall 2:40
01/17 175 L Fall 2:48
01/17 175 L Fall 3:50
01/14 175 L Fall 3:39
01/10 190 L Fall 1:38
01/10 190 W Fall 1:35
01/10 190 L Fall 0:42
12/27 190 L Fall 0:54
ILDareon Willis
Belleville (West)
12/27 190 L Dec 16-9
ILDareon Willis
Belleville (West)
12/19 190 L TF 17-1
OKLuke Hamiti
STILLWATER
12/19 190 L TF 17-1
OKDevin McCollach
SAND SPRINGS
12/19 L MD 14-0
12/19 L Fall 4:05
ARJackson Pierson
Rogers High School
12/16 190 W For.
Forfeit
12/16 190 L Fall 1:24
12/13 190 L TF 17-2
12/13 190 W Fall 4:17
12/13 190 W Dec 4-2
12/13 190 L Fall 1:02
12/13 190 L TF 16-1
12/06 L Fall 0:42
12/06 L TF 18-0
12/03 190 W For.
Forfeit